| 10 Feet Tall | creative | | | 2 | 0 | 0 | 0.0 | 2 | 63 |
| 100% Digital | digital | | | 1 | 0 | 0 | 0.0 | 1 | 117 |
| 1House | social | | | 0 | 0 | 0 | 0.0 | 0 | |
| 1House Asahi Beverages Australia | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| 2045 | creative | | | 4 | 0 | 0 | 0.0 | 4 | 16 |
| 20below Steve Hessel | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| 303 | creative | | | 2 | 0 | 0 | 0.0 | 2 | 64 |
| 303 MullenLowe | creative | | | 3 | 0 | 0 | 0.0 | 3 | 29 |
| 303 MullenLowe Perth | creative | | | 1 | 0 | 0 | 0.0 | 1 | 118 |
| 3Scoops | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| 4AM | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| 72andSunny | creative | | | 6 | 0 | 0 | 0.0 | 6 | 6 |
| 72andSunny Sydney | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| 750mph | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| ABEL | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| AJF Partnership | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| AKA Communications | PR | | | 1 | 0 | 0 | 0.0 | 1 | 119 |
| AKQA | social | | | 0 | 0 | 0 | 0.0 | 0 | |
| AMPR | PR | | | 3 | 0 | 0 | 0.0 | 3 | 30 |
| AMPR Group | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| AMV BBDO | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| ATime&Place | creative | | | 1 | 0 | 0 | 0.0 | 1 | 120 |
| AW | creative | | | 2 | 0 | 0 | 0.0 | 2 | 65 |
| Aaliyah Nickerson | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Abbie Warne | digital | | | 0 | 0 | 0 | 0.0 | 0 | |
| Abby Sie | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Abe’s Audio | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Accenture Song | media | | | 3 | 0 | 0 | 0.0 | 3 | 31 |
| Accenture Song Media | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Ackelo | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Activation Union | experiential | | | 0 | 0 | 0 | 0.0 | 0 | |
| Adam Dixon-Galea | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Adam Johnson Design | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Adam Primack | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Adhesive | | | | 1 | 0 | 0 | 0.0 | 1 | 121 |
| Adhesive PR | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| Adrian Bloink | experiential | | | 0 | 0 | 0 | 0.0 | 0 | |
| Adroitly: Ben Lucas | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Advertising Advantage | | | | 1 | 0 | 0 | 0.0 | 1 | 122 |
| Advertising Associates | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Affinity | digital | | | 0 | 0 | 0 | 0.0 | 0 | |
| Agency Next Door | creative | | | 1 | 0 | 0 | 0.0 | 1 | 123 |
| Agent99 | PR | | | 3 | 0 | 0 | 0.0 | 3 | 32 |
| Agne Staraite | experiential | | | 0 | 0 | 0 | 0.0 | 0 | |
| Airplane | experiential | | | 0 | 0 | 0 | 0.0 | 0 | |
| Akcelo | creative | | | 6 | 0 | 0 | 0.0 | 6 | 7 |
| Alchemy One | media | | | 1 | 0 | 0 | 0.0 | 1 | 124 |
| Alea Trinajstic | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Alex Ferguson-Kang | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Alex Mahon | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Alex O’Neil | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Alex Theel | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Alexander Winge Leisner | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Alfred | experiential | | | 0 | 0 | 0 | 0.0 | 0 | |
| Alistair Pratten | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Allison Fitzsimons | experiential | | | 0 | 0 | 0 | 0.0 | 0 | |
| Allison Jongbloed | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Ally Chin | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Ally Curtis | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Always Human | social | | | 1 | 0 | 0 | 0.0 | 1 | 125 |
| Amanda Chambers | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Amplify | creative | | | 1 | 0 | 0 | 0.0 | 1 | 126 |
| Anders Singh Vesterdahl | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Andrea Innocent | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Andrea Misquith | experiential | | | 0 | 0 | 0 | 0.0 | 0 | |
| Andrei Meintjes | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Andrew Claridge | digital | | | 0 | 0 | 0 | 0.0 | 0 | |
| Andrew Collie Richards | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Andrew Gito | social | | | 0 | 0 | 0 | 0.0 | 0 | |
| Andrew Morely | digital | | | 0 | 0 | 0 | 0.0 | 0 | |
| Andrés Ordóñez | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Andy Bui | digital | | | 0 | 0 | 0 | 0.0 | 0 | |
| Andy Stewart | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Angus Kelleher | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Anna Nagpaul | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Another Circus | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Anthem PR | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| Antonia Cosma | social | | | 0 | 0 | 0 | 0.0 | 0 | |
| Aperitif Agency | digital | | | 2 | 0 | 0 | 0.0 | 2 | 66 |
| Apparent | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Arcadian | digital | | | 0 | 0 | 0 | 0.0 | 0 | |
| Aria Agostino | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| Arize Communications | PR | | | 1 | 0 | 0 | 0.0 | 1 | 127 |
| Arize Communications o Director: Megan Keogh | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| Ashley Hill | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Ashley Lay | digital | | | 0 | 0 | 0 | 0.0 | 0 | |
| Assemble Agency | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Assembled Media | media | | | 3 | 0 | 0 | 0.0 | 3 | 33 |
| Assembly | digital | | | 0 | 0 | 0 | 0.0 | 0 | |
| Athyna | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Atomic | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Atomic 212° | media | | | 4 | 0 | 0 | 0.0 | 4 | 17 |
| Attention Experts | digital | | | 1 | 0 | 0 | 0.0 | 1 | 128 |
| Audience Group | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Augustin Chauvet – DOP | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Augusto | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Avenue C | media | | | 4 | 0 | 0 | 0.0 | 4 | 18 |
| Awaken | digital | | | 1 | 0 | 0 | 0.0 | 1 | 129 |
| Awe Studios | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| BALBOA | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| BALBOA; Foxtel Group Creative Agency | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| BBDO Germany | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| BBDO New York | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| BBH London | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| BBH Singapore | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| BCM Group | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| BFJ | digital | | | 1 | 0 | 0 | 0.0 | 1 | 130 |
| BMF | creative | | | 7 | 0 | 1 | 0.0 | 7 | 3 |
| BMF Australia | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| BOQ Group’s ‘The Inside Job’ | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| BRING – Universal Music for Brands | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| BURSON GLOBAL | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| Balance | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Balance Agency | | | | 1 | 0 | 0 | 0.0 | 1 | 131 |
| Bang Bang Studios | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Bang Bang Studios – Sam Hopgood | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Banter | social | | | 1 | 0 | 0 | 0.0 | 1 | 132 |
| Barking Owl | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Bashful | creative | | | 0 | 0 | 1 | 0.0 | 1 | 265 |
| Bastion | creative | | | 4 | 0 | 0 | 0.0 | 4 | 19 |
| Bastion Agency | experiential | | | 0 | 0 | 0 | 0.0 | 0 | |
| Bastion Aotearoa | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Bastion Shine & FEDERATION | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| Bear Meets Eagle On Fire | | | | 0 | 1 | 0 | 0.0 | 0 | 273 |
| Bear Meets Eagle On Fire with +61 | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Beatworms | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Because | experiential | | | 0 | 0 | 0 | 0.0 | 0 | |
| Beck Feiner | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Bella Plush | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Ben Carroll | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Ben Fuller | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Ben Lowe | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Ben Savill | digital | | | 0 | 0 | 0 | 0.0 | 0 | |
| Bench | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Bench Media | media | | | 2 | 0 | 0 | 0.0 | 2 | 67 |
| Benedictus | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Benedictus Medi | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Benjamin Gaona | social | | | 0 | 0 | 0 | 0.0 | 0 | |
| Berlin | | | | 1 | 0 | 0 | 0.0 | 1 | 133 |
| Bernbach | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Bianca Martinolli | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Big Pop Studios | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Bigfish Design | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Black Sheep Advertising | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Blank Theory | social | | | 1 | 0 | 0 | 0.0 | 1 | 134 |
| Bohemia | media | | | 1 | 0 | 0 | 0.0 | 1 | 135 |
| Bolster | social | | | 0 | 0 | 0 | 0.0 | 0 | |
| Bolster Group | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| Bone.Digital | digital | | | 0 | 0 | 0 | 0.0 | 0 | |
| Bonfire | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Bootleg Design | digital | | | 0 | 0 | 0 | 0.0 | 0 | |
| Born | creative | | | 3 | 0 | 0 | 0.0 | 3 | 34 |
| Bounce | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Brad Howarth | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Brandon Carr @mission.brown | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Bray St. | creative | | | 1 | 0 | 0 | 0.0 | 1 | 136 |
| Brayden Zuin | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Bread Agency | social | | | 3 | 0 | 0 | 0.0 | 3 | 35 |
| Brenda Silva | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Brendan Woithe | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Brian Williamson | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Bridget Shapter | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Bring | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Brother & Co | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Buffet | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Bullet | creative | | | 1 | 0 | 0 | 0.0 | 1 | 137 |
| Bullfrog | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Bundy Agency | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Bureau of Everything | creative | | | 3 | 0 | 0 | 0.0 | 3 | 36 |
| Burson | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| Bursty | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| CATINELLA | PR | | | 1 | 0 | 0 | 0.0 | 1 | 138 |
| CAY Works | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| CHEP Media | media | | | 1 | 0 | 0 | 0.0 | 1 | 139 |
| CHEP Network | creative | | | 3 | 0 | 0 | 0.0 | 3 | 37 |
| CHEP Network Brisbane | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| CHEP Network Sydney | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| CONVICTS | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| CP-PR | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| Calista Tjopurtra | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Cam Ballantyne | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Cam Ballantyne @ Beatworms | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Cameron Milne | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Cameron Morris | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Caoimhe Walsh | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Carat | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Carat Adelaide | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Carat Australia | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Carat Melbourne | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Carat South Australia | media | | | 1 | 0 | 0 | 0.0 | 1 | 140 |
| Carat WA | media | | | 1 | 0 | 1 | 0.0 | 2 | 141 |
| Carbon Creative | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Carve & Stitch | social | | | 0 | 0 | 0 | 0.0 | 0 | |
| Cavel Khan | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Cece Chu | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Chanelle Murray | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Chapter Perth | creative | | | 1 | 0 | 0 | 0.0 | 1 | 142 |
| Charlie Madsen-Pilcher | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| Charm | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Cheeky Little | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| Cheil New Zealand | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Cherie Haira-Knights | social | | | 0 | 0 | 0 | 0.0 | 0 | |
| Chimera Project | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Chisel | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Chloe Dunn | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Chopt Studio | digital | | | 0 | 0 | 0 | 0.0 | 0 | |
| Chris Vetrisano | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Christian Duffy | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Circul8 | creative | | | 2 | 0 | 0 | 0.0 | 2 | 68 |
| City2Surf Christchurch | experiential | | | 0 | 0 | 0 | 0.0 | 0 | |
| Claire Seffrin | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Clarissa Reid | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Claudia Miller | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Claxon | media | | | 7 | 0 | 0 | 0.0 | 7 | 4 |
| Clemenger BBDO | creative | | | 4 | 0 | 0 | 0.0 | 4 | 20 |
| Clemenger BBDO Wellington | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Clemenger UnLtd | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Co.gency | media | | | 1 | 0 | 0 | 0.0 | 1 | 143 |
| Cobey Johnston | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Cocogun | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Cody Naetzker | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Cole Media | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Colenso BBDO | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Common Ventures | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Communicado | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Communicate Australia | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Compass Studio | PR | | | 3 | 0 | 0 | 0.0 | 3 | 38 |
| Connected Media | media | | | 2 | 0 | 0 | 0.0 | 2 | 69 |
| Connecting Plots | creative | | | 2 | 0 | 0 | 3.6 | 2 | 62 |
| Connecting Plots Group | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Connyr Atiga | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Content Hustlers | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Copra Recordings | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Courtney Page | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Craig Matuschka | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Craig Matuschka at Liquid Studios | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Creata | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Creata Australia | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Creative Outpost | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| CulturalPulse | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| CulturalPulse – Rohan Nayee | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Cummins&Partners | creative | | | 3 | 0 | 0 | 0.0 | 3 | 39 |
| Curious Nation | | | | 1 | 0 | 0 | 0.0 | 1 | 144 |
| Curt O’Brien | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Customedia | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Cutwater | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Czech Group | media | | | 2 | 0 | 0 | 0.0 | 2 | 70 |
| D3 | media | | | 1 | 0 | 0 | 0.0 | 1 | 145 |
| DARKHORSE | social | | | 0 | 0 | 0 | 0.0 | 0 | |
| DDB | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| DDB Group | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| DDB Group Aotearoa | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| DDB Group Aotearoa (DDB | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| DDB Group Melbourne | creative | | | 2 | 0 | 0 | 0.0 | 2 | 71 |
| DDB Group Sydney | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| DDB Melbourne | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| DDB Sydney | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| DIG PR | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| DO. | creative | | | 3 | 0 | 0 | 0.0 | 3 | 40 |
| DO. Agency | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| DPLR | experiential | | | 0 | 0 | 0 | 0.0 | 0 | |
| Damien D’Giacoma | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Dan Burwood | digital | | | 0 | 0 | 0 | 0.0 | 0 | |
| Dan Martin | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Dan Mortensen | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Daniel Gosskopf | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Daniel Lewis | digital | | | 0 | 0 | 0 | 0.0 | 0 | |
| Daniel Raddie | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Daniel William | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Darren Cole | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Dash Advertising | media | | | 1 | 0 | 0 | 0.0 | 1 | 146 |
| Dave Robertson | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| David & Goliath | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| David Alagna | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| David Lynch | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| David Williams | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Daylight | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Declan Diacono Brendan Woithe | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Denisha Philipthas | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Dentsu | media | | | 3 | 1 | 0 | 0.0 | 3 | 60 |
| Dentsu Brisbane | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Dentsu Creative | creative | | | 1 | 1 | 0 | 0.0 | 1 | 261 |
| Dentsu Creative PR (DCPR) | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| Dentsu Creative Public Relations | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| Dentsu Media | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Dentsu NZ | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Dentsu Tokyo | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Denzil Heeger @ Manimal Post | social | | | 0 | 0 | 0 | 0.0 | 0 | |
| Design Army | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Design Dairy | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Designer | digital | | | 0 | 0 | 0 | 0.0 | 0 | |
| Dialogue | PR | | | 1 | 0 | 1 | 0.0 | 2 | 147 |
| Dig | creative | | | 4 | 0 | 0 | 0.0 | 4 | 21 |
| Digital Minds Group | media | | | 1 | 0 | 0 | 0.0 | 1 | 148 |
| Digitas | digital | | | 0 | 0 | 0 | 0.0 | 0 | |
| Digitas Australia | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Dilate | media | | | 1 | 0 | 0 | 0.0 | 1 | 149 |
| Disinfluencer | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Divide By Zero | CX | | | 1 | 0 | 0 | 0.0 | 1 | 150 |
| DixonBaxi | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Dominique Barlow | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Dot-to-Dot Digital | social | | | 0 | 0 | 0 | 0.0 | 0 | |
| Double Woo | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Drake Content | social | | | 1 | 0 | 0 | 0.0 | 1 | 151 |
| Droga5 | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Droga5 ANZ | creative | | | 3 | 0 | 0 | 0.0 | 3 | 41 |
| Droga5 Aotearoa | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Droga5 London Chief Creative Officer: Tara Ford Executive Cr | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Droga5 New York | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Droga5 Sydney | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Dynamo – Toni Steiner | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| ED.Studio | digital | | | 0 | 0 | 0 | 0.0 | 0 | |
| EMC | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| ENTHRAL. | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| Eardrum | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| East of Everything Strategic | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Eat the Elephant | digital | | | 0 | 0 | 0 | 0.0 | 0 | |
| Ebony Taylor | experiential | | | 0 | 0 | 0 | 0.0 | 0 | |
| Echo Darling | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Edelman | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| Edelman Australia | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| EightyOne | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| EightyOne Media | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Elastic | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Electric Collective | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| Electric Sheep Music | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Elevate Communication | PR | | | 1 | 0 | 0 | 0.0 | 1 | 152 |
| Eleven | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| Eleven PR | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| Elevencom | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Elisa Baker | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Elise Hedley Dale | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Ella Butler | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Ella Michele | digital | | | 0 | 0 | 0 | 0.0 | 0 | |
| Ellie Dunn | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Elliott Eldridge | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Emily Harris | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Emily Hazeldine | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Emma Friend | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Emotive | creative | | | 4 | 0 | 0 | 0.0 | 4 | 22 |
| Emotive Productions | social | | | 0 | 0 | 0 | 0.0 | 0 | |
| Enigma | media | | | 2 | 0 | 0 | 0.0 | 2 | 72 |
| Enrichd Group | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Enrico Buffa | design | | | 0 | 0 | 0 | 0.0 | 0 | |
| Enviral | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Essence Media | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| Essence Mediacom a WPP media brand | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| EssenceMediacom | media | | | 2 | 0 | 1 | 0.0 | 3 | 73 |
| EssenceMediacom Australia | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| EssenceMediacom Brisbane | media | | | 1 | 0 | 0 | 0.0 | 1 | 153 |
| Esther Watkins | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Ethnolink | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| Evangelia Chatzisotiriou | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Ewan Harvey | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| Example | PR | | | 3 | 0 | 1 | 0.0 | 4 | 42 |
| FCB | media | | | 0 | 0 | 0 | 0.0 | 0 | |
| FCB Aotearoa | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| FCB New York | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| FEDERATION | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| FORWARD Agency | PR | | | 0 | 0 | 0 | 0.0 | 0 | |
| FP7 | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
| FUSE | social | | | 0 | 0 | 0 | 0.0 | 0 | |
| Fabric (part of the TBWA\Sydney Group) | creative | | | 0 | 0 | 0 | 0.0 | 0 | |
