Thinkerbell
Type: creative
Leadership: Jaime Morgan (Managing Director), Margie Reid (CEO) · 6 people recorded in total
Career W-L6-1
Retained0
Net $m+0.0
Clients6
2026 rank53
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 0 | 0.0 | 0.0 | 0.0 | 53 |
| 2025 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 41 |
| 2024 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 35 |
| Career | 6 | 1 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| Dan Murphy’s | creative | 28 July 2026 | 0.2 | |
| Endeavour Group | creative | 28 July 2026 | 0.2 | |
| GWM | creative | 31 July 2024 | 2.2 | |
| Hort Innovation | creative | 22 May 2024 | 2.4 | |
| Leukaemia Foundation | creative | 2 Feb 2025 | 1.7 | |
| Retail Food Group | creative | 16 Dec 2025 | 0.8 |
Followed Marketers this agency followed to a new brand · All connections
No follow recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased · cliché score 1.5 per quote (league)
WHY THEY WON Larritt pointed to sharp strategic thinking, the strength of its creative ideas and a record of commercial results as the reasons for choosing Thinkerbell. Catriona Larritt on Endeavour Group · the move · via Campaign Brief, 28 July 2026 · paraphrased
AGENCY SAYS Reid said Thinkerbell was delighted to take on Endeavour Group, and flagged big plans for the next phase. Margie Reid on Endeavour Group · the move · via Campaign Brief, 28 July 2026 · paraphrased
WHY THEY WON Watt credited Thinkerbell with the strength of its creative ideas, a collaborative way of working and a clear grasp of the customer and category. Tanya Watt on Retail Food Group · the move · via Campaign Brief, 16 Dec 2025 · paraphrased
AGENCY SAYS Netolicky said Thinkerbell was pleased to take on Retail Food Group. Phillippa Netolicky on Retail Food Group · the move · via Campaign Brief, 16 Dec 2025 · paraphrased
WHY THEY WON Maciver credited Thinkerbell with a record of commercial results and a collaborative way of working. Steve Maciver on GWM · the move · via Campaign Brief, 31 July 2024 · paraphrased
AGENCY SAYS Morgan said Thinkerbell was thrilled to take on GWM. Jaime Morgan on GWM · the move · via Campaign Brief, 31 July 2024 · paraphrased
WHY THEY WON Fifield credited Thinkerbell with sharp strategic thinking, a close cultural match and a collaborative way of working. Brett Fifield on Hort Innovation · the move · via Campaign Brief, 22 May 2024 · paraphrased
AGENCY SAYS Netolicky said Thinkerbell was excited to take on Hort Innovation. Phillippa Netolicky on Hort Innovation · the move · via Campaign Brief, 22 May 2024 · paraphrased
Seen in credits Campaign credits. Not appointments or wins
| Latest | Brand | Credited for | Campaign | Source |
|---|---|---|---|---|
| 30 Sept 2026 | Bega SEEN IN CREDITS | creative | Mediaweek | |
| 23 Sept 2026 | Blundstones SEEN IN CREDITS | creative | Well Worn | Campaign Brief |
| 9 Sept 2026 | Unilever SEEN IN CREDITS | PR | B&T | |
| 6 July 2026 | TPG SEEN IN CREDITS | creative | Great Value Every Single Day | Campaign Brief |
| 23 June 2026 | GWM New Zealand SEEN IN CREDITS | creative | Campaign Brief | |
| 18 May 2026 | Hort Innovation SEEN IN CREDITS | media | Campaign Brief | |
| 18 May 2026 | Hort Innovation SEEN IN CREDITS | PR | Campaign Brief | |
| 4 Mar 2026 | Super Members Council (SMC) SEEN IN CREDITS | media | B&T | |
| 9 Oct 2025 | VEGEMITE SEEN IN CREDITS | creative | B&T | |
| 18 Aug 2025 | Commercial Radio & Audio (CRA) SEEN IN CREDITS | media | Campaign Brief | |
| 17 Aug 2025 | Aussie Broadband SEEN IN CREDITS | creative | Campaign Brief | |
| 11 Aug 2025 | Jetstar SEEN IN CREDITS | PR | Campaign Brief | |
| 7 July 2025 | RealNZ SEEN IN CREDITS | PR | Campaign Brief | |
| 15 June 2025 | Lion SEEN IN CREDITS | PR | Campaign Brief | |
| 11 Feb 2025 | GWM SEEN IN CREDITS | creative | Chuck More In | B&T |
| 10 Oct 2024 | hipages SEEN IN CREDITS | creative | Start with hipages | Campaign Brief |
| 2 Sept 2024 | Lion SEEN IN CREDITS | creative | ZERO CARBS*. 100% BEER. | Mediaweek |
| 15 Apr 2024 | Bupa SEEN IN CREDITS | creative | Good Health is Contagious | Campaign Brief |
| 17 June 2024 | Dan Murphy’s SEEN IN CREDITS | creative | B&T | |
| 2 Sept 2025 | Menulog SEEN IN CREDITS | creative | What | B&T |
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 28 July 2026 | Endeavour Group | creative | Won | ||
| 28 July 2026 | Dan Murphy’s | creative | Won | ||
| 6 July 2026 | Lite n' Easy | creative | Lost | Ogilvy | |
| 16 Dec 2025 | Retail Food Group | creative | Won | ||
| 2 Feb 2025 | Leukaemia Foundation | creative | Won | ||
| 31 July 2024 | GWM | creative | Won | ||
| 22 May 2024 | Hort Innovation | creative | Won |