Zenith
Type: media
Leadership: Megan Kay (Managing Director), Christina Fan (Senior Business Director), Alice Sinclair (Account Director), Emily Robinson (Account Director), Emma Davis (Group Business Director), Jason Tonelli (Chief Executive) · 10 people recorded in total
Career W-L3-0
Retained1
Net $m+0.0
Clients4
2026 rank12
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 1 | 0.0 | 0.0 | 0.0 | 12 |
| Career | 3 | 0 | 1 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| Coty | media | 10 June 2026 | 0.4 | |
| EssilorLuxottica | media | 17 Mar 2026 | 0.6 | |
| Industry Super Australia | media | 23 Jan 2026 | 0.7 | |
| Tourism Australia | media | 25 June 2026 | 0.3 |
Connections CMOs this agency's leaders have worked with
| Leader | CMO | Brand | Years |
|---|---|---|---|
| Megan Kay | Alana Burnside | Industry Super Australia | 2026 to 2026 |
| Emma Davis | Alana Burnside | Industry Super Australia | 2026 to 2026 |
| Jason Tonelli | Alana Burnside | Industry Super Australia | 2026 to 2026 |
| Megan Kay | Bronwyn Hooton | Industry Super Australia | 2026 to 2026 |
| Emma Davis | Bronwyn Hooton | Industry Super Australia | 2026 to 2026 |
| Jason Tonelli | Bronwyn Hooton | Industry Super Australia | 2026 to 2026 |
| Megan Kay | Helen Avramidis | Industry Super Australia | 2026 to 2026 |
| Emma Davis | Helen Avramidis | Industry Super Australia | 2026 to 2026 |
| Jason Tonelli | Helen Avramidis | Industry Super Australia | 2026 to 2026 |
| Megan Kay | Susan Coghill | Tourism Australia | 2026 to 2026 |
| Emma Davis | Susan Coghill | Tourism Australia | 2026 to 2026 |
| Jason Tonelli | Susan Coghill | Tourism Australia | 2026 to 2026 |
On the record Client reasons and this agency's own words, paraphrased · cliché score 1 per quote (league)
WHY THEY WON Mack welcomed the appointment of Zenith without spelling out a specific reason. Robin Mack on Tourism Australia · the move · via B&T, 25 June 2026 · paraphrased
AGENCY SAYS Tonelli said Zenith was eager to take on Tourism Australia. Jason Tonelli on Tourism Australia · the move · via B&T, 25 June 2026 · paraphrased
Seen in credits Campaign credits. Not appointments or wins
| Latest | Brand | Credited for | Campaign | Source |
|---|---|---|---|---|
| 30 Mar 2026 | ALDI Australia SEEN IN CREDITS | media | Prices | B&T |
| 3 Sept 2024 | RACQ SEEN IN CREDITS | media | You with RACQ? | Campaign Brief |
| 22 Apr 2024 | Children’s Cancer Institute SEEN IN CREDITS | media | They need our help. We need yours | Campaign Brief |
| 17 Mar 2024 | Kellanova SEEN IN CREDITS | media | Campaign Brief | |
| 7 Mar 2024 | MissingSchool SEEN IN CREDITS | media | Don | Campaign Brief |
| 2 Apr 2026 | HONDA SEEN IN CREDITS | media | B&T | |
| 21 Oct 2024 | Superloop SEEN IN CREDITS | media | B&T |
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 25 June 2026 | Tourism Australia | media | Won | ||
| 10 June 2026 | Coty | media | Won | ||
| 17 Mar 2026 | EssilorLuxottica | media | Retained | ||
| 23 Jan 2026 | Industry Super Australia | media | Won |