Starcom
Type: media
Leadership: Ruth Barry (Client Director) · 2 people recorded in total
Career W-L0-0
Retained0
Net $m+0.0
Clients0
2026 rankn/a
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|
Followed Marketers this agency followed to a new brand · All connections
No follow recorded. Connections are only drawn between people named together in one source, never from agency rosters.
Seen in credits Campaign credits. Not appointments or wins
| Latest | Brand | Credited for | Campaign | Source |
|---|---|---|---|---|
| 30 Sept 2026 | Bega SEEN IN CREDITS | media | Mediaweek | |
| 11 Sept 2026 | Stellantis SEEN IN CREDITS | media | So Much To Love | B&T |
| 8 Sept 2026 | Jack Daniel’s SEEN IN CREDITS | media | B&T | |
| 8 Sept 2026 | Dare Iced Coffee (Bega Group) SEEN IN CREDITS | media | Done It With Dare | B&T |
| 15 Feb 2024 | Tourism Tasmania SEEN IN CREDITS | media | B&T | |
| 24 Nov 2025 | National Lottery SEEN IN CREDITS | media | Campaign Brief | |
| 9 Oct 2025 | VEGEMITE SEEN IN CREDITS | media | B&T | |
| 31 Jan 2025 | Vodafone SEEN IN CREDITS | media | B&T | |
| 4 Sept 2024 | Bega Group SEEN IN CREDITS | media | Mediaweek | |
| 14 June 2024 | felix SEEN IN CREDITS | media | spokes-tree | Mediaweek |
| 9 Oct 2025 | Metcash SEEN IN CREDITS | media | Family Founded | B&T |
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|