League table
Ranked by wins minus losses, then wins. A win is a new appointment or a move from another agency; a loss is being replaced; retentions are counted separately. Estimated billings are rarely reported, so the $ columns are mostly empty. Sort by any column.
All time Top 50 of 274 agencies
| Rk | Agency | Type | W | L | Ret. | W% | Won $m | Lost $m | Net $m |
|---|---|---|---|---|---|---|---|---|---|
| 1 | iD Collective | PR | 10 | 0 | 0 | 1.000 | |||
| 2 | Howatson+Company | creative | 9 | 0 | 1 | 1.000 | |||
| 3 | BMF | creative | 7 | 0 | 1 | 1.000 | |||
| 4 | Claxon | media | 7 | 0 | 0 | 1.000 | |||
| 5 | TAG | digital | 7 | 0 | 1 | 1.000 | |||
| 6 | 72andSunny | creative | 6 | 0 | 0 | 1.000 | |||
| 7 | Akcelo | creative | 6 | 0 | 0 | 1.000 | |||
| 8 | Sunday Gravy | creative | 6 | 0 | 0 | 1.000 | |||
| 9 | Think HQ | creative | 6 | 0 | 0 | 1.000 | |||
| 10 | This is Flow | media | 5 | 0 | 1 | 1.000 | 16.0 | 16.0 | |
| 11 | Havas Red | PR | 5 | 0 | 0 | 1.000 | |||
| 12 | Orange Line | digital | 5 | 0 | 0 | 1.000 | |||
| 13 | TRP | creative | 5 | 0 | 0 | 1.000 | |||
| 14 | We Are Social | social | 5 | 0 | 0 | 1.000 | |||
| 15 | Thinkerbell | creative | 5 | 1 | 0 | .833 | |||
| 16 | 2045 | creative | 4 | 0 | 0 | 1.000 | |||
| 17 | Atomic 212° | media | 4 | 0 | 0 | 1.000 | |||
| 18 | Avenue C | media | 4 | 0 | 0 | 1.000 | |||
| 19 | Bastion | creative | 4 | 0 | 0 | 1.000 | |||
| 20 | Clemenger BBDO | creative | 4 | 0 | 0 | 1.000 | |||
| 21 | Dig | creative | 4 | 0 | 0 | 1.000 | |||
| 22 | Emotive | creative | 4 | 0 | 0 | 1.000 | |||
| 23 | Hello | creative | 4 | 0 | 0 | 1.000 | |||
| 24 | Initiative | media | 4 | 0 | 1 | 1.000 | |||
| 25 | It's Friday | creative | 4 | 0 | 0 | 1.000 | |||
| 26 | Jaywing | digital | 4 | 0 | 0 | 1.000 | |||
| 27 | UM | media | 4 | 0 | 2 | 1.000 | |||
| 28 | Yango | digital | 4 | 1 | 0 | .800 | |||
| 29 | 303 MullenLowe | creative | 3 | 0 | 0 | 1.000 | |||
| 30 | AMPR | PR | 3 | 0 | 0 | 1.000 | |||
| 31 | Accenture Song | media | 3 | 0 | 0 | 1.000 | |||
| 32 | Agent99 | PR | 3 | 0 | 0 | 1.000 | |||
| 33 | Assembled Media | media | 3 | 0 | 0 | 1.000 | |||
| 34 | Born | creative | 3 | 0 | 0 | 1.000 | |||
| 35 | Bread Agency | social | 3 | 0 | 0 | 1.000 | |||
| 36 | Bureau of Everything | creative | 3 | 0 | 0 | 1.000 | |||
| 37 | CHEP Network | creative | 3 | 0 | 0 | 1.000 | |||
| 38 | Compass Studio | PR | 3 | 0 | 0 | 1.000 | |||
| 39 | Cummins&Partners | creative | 3 | 0 | 0 | 1.000 | |||
| 40 | DO. | creative | 3 | 0 | 0 | 1.000 | |||
| 41 | Droga5 ANZ | creative | 3 | 0 | 0 | 1.000 | |||
| 42 | Example | PR | 3 | 0 | 1 | 1.000 | |||
| 43 | Five by Five Global | creative | 3 | 0 | 0 | 1.000 | |||
| 44 | Havas Media | media | 3 | 0 | 0 | 1.000 | |||
| 45 | Keep Left | PR | 3 | 0 | 0 | 1.000 | |||
| 46 | Media33 | media | 3 | 0 | 0 | 1.000 | |||
| 47 | Nunn Media | media | 3 | 0 | 0 | 1.000 | |||
| 48 | Ogilvy | PR | 3 | 0 | 0 | 1.000 | |||
| 49 | SIXGUN | digital | 3 | 0 | 0 | 1.000 | |||
| 50 | Shout Digital | digital | 3 | 0 | 0 | 1.000 |
2026 Top 50 of 157 agencies
| Rk | Agency | Type | W | L | Ret. | W% | Won $m | Lost $m | Net $m |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TAG | digital | 5 | 0 | 0 | 1.000 | |||
| 2 | BMF | creative | 4 | 0 | 0 | 1.000 | |||
| 3 | Howatson+Company | creative | 4 | 0 | 0 | 1.000 | |||
| 4 | Bastion | creative | 3 | 0 | 0 | 1.000 | |||
| 5 | Dentsu | media | 3 | 0 | 0 | 1.000 | |||
| 6 | It's Friday | creative | 3 | 0 | 0 | 1.000 | |||
| 7 | Ogilvy | PR | 3 | 0 | 0 | 1.000 | |||
| 8 | Orange Line | digital | 3 | 0 | 0 | 1.000 | |||
| 9 | TRP | creative | 3 | 0 | 0 | 1.000 | |||
| 10 | Think HQ | creative | 3 | 0 | 0 | 1.000 | |||
| 11 | Tonic Communications | PR | 3 | 0 | 0 | 1.000 | |||
| 12 | Zenith | media | 3 | 0 | 1 | 1.000 | |||
| 13 | alt/shift/ | social | 3 | 0 | 0 | 1.000 | |||
| 14 | Yango | digital | 3 | 1 | 0 | .750 | |||
| 15 | This is Flow | media | 2 | 0 | 1 | 1.000 | 16.0 | 16.0 | |
| 16 | Connecting Plots | creative | 2 | 0 | 0 | 1.000 | 3.6 | 3.6 | |
| 17 | 2045 | creative | 2 | 0 | 0 | 1.000 | |||
| 18 | 303 | creative | 2 | 0 | 0 | 1.000 | |||
| 19 | AMPR | PR | 2 | 0 | 0 | 1.000 | |||
| 20 | Accenture Song | media | 2 | 0 | 0 | 1.000 | |||
| 21 | Atomic 212° | media | 2 | 0 | 0 | 1.000 | |||
| 22 | Bench Media | media | 2 | 0 | 0 | 1.000 | |||
| 23 | Clemenger BBDO | creative | 2 | 0 | 0 | 1.000 | |||
| 24 | Compass Studio | PR | 2 | 0 | 0 | 1.000 | |||
| 25 | DO. | creative | 2 | 0 | 0 | 1.000 | |||
| 26 | Dig | creative | 2 | 0 | 0 | 1.000 | |||
| 27 | Droga5 ANZ | creative | 2 | 0 | 0 | 1.000 | |||
| 28 | Emotive | creative | 2 | 0 | 0 | 1.000 | |||
| 29 | Havas Red | PR | 2 | 0 | 0 | 1.000 | |||
| 30 | Hello | creative | 2 | 0 | 0 | 1.000 | |||
| 31 | Jaywing | digital | 2 | 0 | 0 | 1.000 | |||
| 32 | KWP+Partners | 2 | 0 | 0 | 1.000 | ||||
| 33 | MCMPR | PR | 2 | 0 | 0 | 1.000 | |||
| 34 | Media33 | media | 2 | 0 | 0 | 1.000 | |||
| 35 | Mindshare | media | 2 | 0 | 0 | 1.000 | |||
| 36 | Orphan | creative | 2 | 0 | 0 | 1.000 | |||
| 37 | SBCo | PR | 2 | 0 | 0 | 1.000 | |||
| 38 | SPEED | media | 2 | 0 | 0 | 1.000 | |||
| 39 | The Digital Picnic | digital | 2 | 0 | 0 | 1.000 | |||
| 40 | The Royals | creative | 2 | 0 | 0 | 1.000 | |||
| 41 | The Thoughtful Agency | digital | 2 | 0 | 0 | 1.000 | |||
| 42 | Today the Brave | creative | 2 | 0 | 0 | 1.000 | |||
| 43 | Wavemaker Adelaide | media | 2 | 0 | 0 | 1.000 | |||
| 44 | Windsorborn | creative | 2 | 0 | 0 | 1.000 | |||
| 45 | noisy | 2 | 0 | 0 | 1.000 | ||||
| 46 | AKA Communications | PR | 1 | 0 | 0 | 1.000 | |||
| 47 | ATime&Place | creative | 1 | 0 | 0 | 1.000 | |||
| 48 | Adhesive | 1 | 0 | 0 | 1.000 | ||||
| 49 | Advertising Advantage | 1 | 0 | 0 | 1.000 | ||||
| 50 | Agent99 | PR | 1 | 0 | 0 | 1.000 |
2025 Top 50 of 140 agencies
| Rk | Agency | Type | W | L | Ret. | W% | Won $m | Lost $m | Net $m |
|---|---|---|---|---|---|---|---|---|---|
| 1 | iD Collective | PR | 6 | 0 | 0 | 1.000 | |||
| 2 | 72andSunny | creative | 4 | 0 | 0 | 1.000 | |||
| 3 | Howatson+Company | creative | 4 | 0 | 1 | 1.000 | |||
| 4 | Avenue C | media | 3 | 0 | 0 | 1.000 | |||
| 5 | Initiative | media | 3 | 0 | 1 | 1.000 | |||
| 6 | Sunday Gravy | creative | 3 | 0 | 0 | 1.000 | |||
| 7 | 303 MullenLowe | creative | 2 | 0 | 0 | 1.000 | |||
| 8 | AW | creative | 2 | 0 | 0 | 1.000 | |||
| 9 | Akcelo | creative | 2 | 0 | 0 | 1.000 | |||
| 10 | Assembled Media | media | 2 | 0 | 0 | 1.000 | |||
| 11 | BMF | creative | 2 | 0 | 1 | 1.000 | |||
| 12 | Born | creative | 2 | 0 | 0 | 1.000 | |||
| 13 | Bureau of Everything | creative | 2 | 0 | 0 | 1.000 | |||
| 14 | Claxon | media | 2 | 0 | 0 | 1.000 | |||
| 15 | Clemenger BBDO | creative | 2 | 0 | 0 | 1.000 | |||
| 16 | Connected Media | media | 2 | 0 | 0 | 1.000 | |||
| 17 | Enigma | media | 2 | 0 | 0 | 1.000 | |||
| 18 | Havas Media | media | 2 | 0 | 0 | 1.000 | |||
| 19 | Havas Red | PR | 2 | 0 | 0 | 1.000 | |||
| 20 | Jack Taylor | PR | 2 | 0 | 0 | 1.000 | |||
| 21 | Jaywing | digital | 2 | 0 | 0 | 1.000 | |||
| 22 | Nibble Edge | digital | 2 | 0 | 0 | 1.000 | |||
| 23 | Nunn Media | media | 2 | 0 | 0 | 1.000 | |||
| 24 | Ogilvy PR | PR | 2 | 0 | 0 | 1.000 | |||
| 25 | Orange Line | digital | 2 | 0 | 0 | 1.000 | |||
| 26 | PHD | media | 2 | 0 | 0 | 1.000 | |||
| 27 | Paper + Spark | PR | 2 | 0 | 0 | 1.000 | |||
| 28 | Shout Digital | digital | 2 | 0 | 0 | 1.000 | |||
| 29 | TAG | digital | 2 | 0 | 0 | 1.000 | |||
| 30 | TRP | creative | 2 | 0 | 0 | 1.000 | |||
| 31 | The Brand Agency | creative | 2 | 0 | 0 | 1.000 | |||
| 32 | Think HQ | creative | 2 | 0 | 0 | 1.000 | |||
| 33 | Thinkerbell | creative | 2 | 0 | 0 | 1.000 | |||
| 34 | This is Flow | media | 2 | 0 | 0 | 1.000 | |||
| 35 | Tightknit Studio | CX | 2 | 0 | 0 | 1.000 | |||
| 36 | Tomoro | media | 2 | 0 | 0 | 1.000 | |||
| 37 | WPP Media | media | 2 | 0 | 0 | 1.000 | |||
| 38 | We Are Social | social | 2 | 0 | 0 | 1.000 | |||
| 39 | WiredCo. | digital | 2 | 0 | 1 | 1.000 | |||
| 40 | 100% Digital | digital | 1 | 0 | 0 | 1.000 | |||
| 41 | Agency Next Door | creative | 1 | 0 | 0 | 1.000 | |||
| 42 | Agent99 | PR | 1 | 0 | 0 | 1.000 | |||
| 43 | Amplify | creative | 1 | 0 | 0 | 1.000 | |||
| 44 | Arize Communications | PR | 1 | 0 | 0 | 1.000 | |||
| 45 | Atomic 212° | media | 1 | 0 | 0 | 1.000 | |||
| 46 | Attention Experts | digital | 1 | 0 | 0 | 1.000 | |||
| 47 | Awaken | digital | 1 | 0 | 0 | 1.000 | |||
| 48 | Balance Agency | 1 | 0 | 0 | 1.000 | ||||
| 49 | Bastion | creative | 1 | 0 | 0 | 1.000 | |||
| 50 | Berlin | 1 | 0 | 0 | 1.000 |
2024 Top 50 of 87 agencies
| Rk | Agency | Type | W | L | Ret. | W% | Won $m | Lost $m | Net $m |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Claxon | media | 5 | 0 | 0 | 1.000 | |||
| 2 | Akcelo | creative | 3 | 0 | 0 | 1.000 | |||
| 3 | UM | media | 3 | 0 | 0 | 1.000 | |||
| 4 | iD Collective | PR | 3 | 0 | 0 | 1.000 | |||
| 5 | 10 Feet Tall | creative | 2 | 0 | 0 | 1.000 | |||
| 6 | 2045 | creative | 2 | 0 | 0 | 1.000 | |||
| 7 | 72andSunny | creative | 2 | 0 | 0 | 1.000 | |||
| 8 | Aperitif Agency | digital | 2 | 0 | 0 | 1.000 | |||
| 9 | CHEP Network | creative | 2 | 0 | 0 | 1.000 | |||
| 10 | Example | PR | 2 | 0 | 0 | 1.000 | |||
| 11 | Five by Five Global | creative | 2 | 0 | 0 | 1.000 | |||
| 12 | Havas Media Network | media | 2 | 0 | 0 | 1.000 | |||
| 13 | Keep Left | PR | 2 | 0 | 0 | 1.000 | |||
| 14 | M+C Saatchi Group | creative | 2 | 0 | 0 | 1.000 | |||
| 15 | Maven PR | PR | 2 | 0 | 0 | 1.000 | |||
| 16 | Not Another | creative | 2 | 0 | 0 | 1.000 | |||
| 17 | REBORN | creative | 2 | 0 | 0 | 1.000 | |||
| 18 | SIXGUN | digital | 2 | 0 | 0 | 1.000 | |||
| 19 | Sunday Gravy | creative | 2 | 0 | 0 | 1.000 | |||
| 20 | TBWA\Melbourne | creative | 2 | 0 | 0 | 1.000 | |||
| 21 | Thinkerbell | creative | 2 | 0 | 0 | 1.000 | |||
| 22 | We Are Social | social | 2 | 0 | 0 | 1.000 | |||
| 23 | Special | creative | 2 | 1 | 0 | .667 | |||
| 24 | 303 MullenLowe | creative | 1 | 0 | 0 | 1.000 | |||
| 25 | 303 MullenLowe Perth | creative | 1 | 0 | 0 | 1.000 | |||
| 26 | AMPR | PR | 1 | 0 | 0 | 1.000 | |||
| 27 | Accenture Song | media | 1 | 0 | 0 | 1.000 | |||
| 28 | Agent99 | PR | 1 | 0 | 0 | 1.000 | |||
| 29 | Always Human | social | 1 | 0 | 0 | 1.000 | |||
| 30 | Atomic 212° | media | 1 | 0 | 0 | 1.000 | |||
| 31 | BMF | creative | 1 | 0 | 0 | 1.000 | |||
| 32 | Blank Theory | social | 1 | 0 | 0 | 1.000 | |||
| 33 | Bohemia | media | 1 | 0 | 0 | 1.000 | |||
| 34 | Bread Agency | social | 1 | 0 | 0 | 1.000 | |||
| 35 | CHEP Media | media | 1 | 0 | 0 | 1.000 | |||
| 36 | Cummins&Partners | creative | 1 | 0 | 0 | 1.000 | |||
| 37 | DDB Group Melbourne | creative | 1 | 0 | 0 | 1.000 | |||
| 38 | Dig | creative | 1 | 0 | 0 | 1.000 | |||
| 39 | Emotive | creative | 1 | 0 | 0 | 1.000 | |||
| 40 | EssenceMediacom | media | 1 | 0 | 0 | 1.000 | |||
| 41 | FleishmanHillard | PR | 1 | 0 | 0 | 1.000 | |||
| 42 | Havas Red | PR | 1 | 0 | 0 | 1.000 | |||
| 43 | Hello | creative | 1 | 0 | 0 | 1.000 | |||
| 44 | Hopeful Monsters | social | 1 | 0 | 0 | 1.000 | |||
| 45 | Howatson+Company | creative | 1 | 0 | 0 | 1.000 | |||
| 46 | Impact PR | PR | 1 | 0 | 0 | 1.000 | |||
| 47 | Initiative | media | 1 | 0 | 0 | 1.000 | |||
| 48 | Leo | creative | 1 | 0 | 0 | 1.000 | |||
| 49 | M+C Saatchi Performance | digital | 1 | 0 | 0 | 1.000 | |||
| 50 | M+C Saatchi Sport & Entertainment | PR | 1 | 0 | 0 | 1.000 |