Career W-L4-0
Retained0
Net $m+0.0
Clients4
2026 rank137
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 137 |
| 2025 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 35 |
| 2024 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 92 |
| Career | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| Cover-More | unspecified | 5 Nov 2025 | 0.9 | |
| Cover-More Travel Insurance | creative | 5 Nov 2025 | 0.9 | |
| XPENG | creative | 31 Aug 2026 | 0.1 | |
| Zambrero | creative | 18 Mar 2024 | 2.6 |
Followed Marketers this agency followed to a new brand · All connections
No follow recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased · cliché score 2 per quote (league)
AGENCY SAYS Austin said Supermassive was excited to take on XPENG, and flagged big plans for the next phase. Jon Austin on XPENG · the move · via B&T, 1 Sept 2026 · paraphrased
WHY THEY WON Webster pointed to the strength of its creative ideas, sharp strategic thinking and a collaborative way of working as the reasons for choosing Supermassive. Steve Webster on Cover-More Travel Insurance · the move · via Campaign Brief, 5 Nov 2025 · paraphrased
Seen in credits Campaign credits. Not appointments or wins
| Latest | Brand | Credited for | Campaign | Source |
|---|---|---|---|---|
| 2 Dec 2025 | Cover-More Travel Insurance SEEN IN CREDITS | creative | Like Having Mum On Holiday | B&T |
| 3 Nov 2025 | Musicians Making A Difference SEEN IN CREDITS | creative | B&T | |
| 1 May 2025 | Naked Wines SEEN IN CREDITS | creative | Mediaweek | |
| 1 May 2025 | Naked Wines SEEN IN CREDITS | PR | Mediaweek | |
| 5 May 2025 | Tourism Tropical North Queensland SEEN IN CREDITS | creative | Mediaweek |
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 31 Aug 2026 | XPENG | creative | Won | ||
| 5 Nov 2025 | Cover-More Travel Insurance | creative | Won | ||
| 5 Nov 2025 | Cover-More | Won | |||
| 18 Mar 2024 | Zambrero | creative | Won |