Cliché league table
Every agency quote in a sourced account move was checked against a list of stock phrases. Only the short phrase is stored as a tag; quotes themselves are paraphrased with a link to the source. 264 agency quotes analysed, 45 with no stock phrase at all. Cliché score is stock phrases per quote.
Most used phrases
Cliché score by agency Two or more quotes
| Rk | Agency | Quotes | Phrases | Score | Favourites |
|---|---|---|---|---|---|
| 1 | Shout Digital | 2 | 7 | 3.5 | proudambitiousexcitediconic brand |
| 2 | Bread Agency | 3 | 9 | 3.0 | excitedambitiousboldcan't wait |
| 3 | Assembled Media | 2 | 6 | 3.0 | delightedexcitediconic brandjourney |
| 4 | Claxon | 3 | 8 | 2.7 | boldcan't waitexcitediconic brand |
| 5 | VML | 2 | 5 | 2.5 | excitediconicpassionateproud |
| 6 | Special | 2 | 5 | 2.5 | next chapterambitiousexcitedproud |
| 7 | iD Collective | 2 | 5 | 2.5 | excitediconicnext levelthrilled |
| 8 | Nibble Edge | 2 | 5 | 2.5 | excitedambitiousiconicunlock |
| 9 | BMF | 5 | 12 | 2.4 | excitedambitiousamazingcan't wait |
| 10 | AMPR | 3 | 7 | 2.3 | honourediconic brandboldexcited |
| 11 | Think HQ | 5 | 11 | 2.2 | excitedthrilledcan't waitgenuine partnership |
| 12 | Howatson+Company | 6 | 12 | 2.0 | privilegeambitiousiconicproud |
| 13 | Hello | 4 | 8 | 2.0 | excitedambitioushonourediconic |
| 14 | We Are Social | 4 | 8 | 2.0 | excitediconicincrediblemeaningful |
| 15 | Emotive | 3 | 6 | 2.0 | excitediconicpotentialunlock |
| 16 | 72andSunny | 2 | 4 | 2.0 | ambitiousheritageiconicunlock |
| 17 | Initiative | 2 | 4 | 2.0 | ambitiousexcitediconic brandproud |
| 18 | Havas Media Network | 2 | 4 | 2.0 | ambitiousexcited |
| 19 | Motion Sickness | 2 | 4 | 2.0 | excitedincrediblejourney |
| 20 | dentsu Queensland | 2 | 4 | 2.0 | thrilledexcitedmeaningful |
| 21 | Maven PR | 2 | 4 | 2.0 | excitedhonouredpassionatethrilled |
| 22 | Dig | 2 | 4 | 2.0 | excitediconic brandincredible |
| 23 | Match & Wood | 2 | 4 | 2.0 | excitedmeaningfulproudthrilled |
| 24 | Tomoro | 2 | 4 | 2.0 | excitedpurposethrilledunlock |
| 25 | Compass Studio | 2 | 4 | 2.0 | excitedincrediblemeaningfulproud |
| 26 | This is Flow | 6 | 11 | 1.8 | excitedamazingamazing teamambitious |
| 27 | Akcelo | 3 | 5 | 1.7 | excitediconicambitious |
| 28 | Thinkerbell | 4 | 6 | 1.5 | ambitiousdelightedexcitednext chapter |
| 29 | Jaywing | 4 | 6 | 1.5 | delightedincrediblejourneymeaningful |
| 30 | Keep Left | 2 | 3 | 1.5 | delightedexcitedpassionate |
| 31 | PHD | 2 | 3 | 1.5 | excitediconicthrilled |
| 32 | Jack Taylor | 2 | 3 | 1.5 | proudpurpose |
| 33 | Connected Media | 2 | 3 | 1.5 | can't waitexcitedthrilled |
| 34 | Kill Boring Dead | 2 | 3 | 1.5 | iconicexcited |
| 35 | The Thoughtful Agency | 2 | 3 | 1.5 | excitedpotential |
| 36 | alt/shift/ | 2 | 3 | 1.5 | iconicperfect fitthrilled |
| 37 | KWP+Partners | 2 | 3 | 1.5 | ambitiousexcitedmeaningful |
| 38 | WiredCo. | 4 | 5 | 1.3 | excitedamazingambitiousjourney |
| 39 | The Royals | 3 | 4 | 1.3 | ambitiousdelightedexcitedpurpose |
| 40 | Born | 3 | 4 | 1.3 | excitedamazingambitious |
Agencies with one quote are left out of the ranking but appear in the phrase examples.
Most phrases in a single quote
| Date | Agency | Brand | Phrases | Tags | Move |
|---|---|---|---|---|---|
| 28 Jan 2026 | Carat South Australia | Journey Beyond | 7 | excitedheritageiconic brandjourneymeaningfulproudthrilled | Details · Campaign Brief |
| 6 Oct 2025 | Assembled Media | Penfolds | 6 | delightedexcitediconic brandjourneynext chapterprivilege | Details · Campaign Brief |
| 17 Dec 2025 | Havas | The Travel Corporation | 5 | can't wait to get startedexcitedjourneyprivilegethrilled | Details · B&T |
| 28 Apr 2025 | Shout Digital | Australian Outdoor Living | 5 | ambitiousexcitedproudpurposeunlock | Details · Campaign Brief |
| 1 July 2024 | BMF | Endeavour Group | 5 | ambitiouscan't waitexcitedheritageiconic | Details · Campaign Brief |
| 4 Sept 2026 | Saatchi & Saatchi | Australian Retirement Trust | 4 | ambitiousjourneyproudunlock | Details · B&T |
| 11 Aug 2026 | Graffiti | VicReturn | 4 | ambitiousdelightedmeaningfulnext chapter | Details · Campaign Brief |
| 28 July 2026 | Thinkerbell | Endeavour Group | 4 | ambitiousdelightednext chapterprivilege | Details · Campaign Brief |
| 15 July 2026 | EssenceMediacom | Michael Hill | 4 | ambitiousdelightedexcitednext chapter | Details · Campaign Brief |
| 8 July 2026 | Co.gency | Doors Plus | 4 | ambitiousexcitediconicmeaningful | Details · B&T |
| 22 June 2026 | Emotive | THE ICONIC | 4 | excitediconicpotentialunlock | Details · Campaign Brief |
| 18 May 2026 | Hello | Dry July Foundation | 4 | ambitiousiconicmeaningfulthrilled | Details · Campaign Brief |
| 6 May 2026 | Bread Agency | MoleMap | 4 | excitedmeaningfulproudthrilled | Details · Campaign Brief |
| 18 Sept 2025 | Attention Experts | Melbourne Victory FC | 4 | iconic brandjourneypassionatethrilled | Details · Campaign Brief |
| 16 Sept 2025 | VML | Kubota | 4 | iconicpassionateproudthrilled | Details · Campaign Brief |