Special
Type: creative
Leadership: Lindsey Evans (CEO/Partners), Tom Martin (Partners/CCO), Julian Schreiber (Partners/CCO), Cade Heyde (CEO/Partners), Dave Hartmann (Partner/CSO), Richard Sweetman (Client Services Director), Simon Gibson (Creative Directors), Nils Eberhardt (Creative Directors), Michelle Braslin (Team Lead), Maddie Armstrong (Business Director), Nick Lilley (Head of Stills), Alex Bryant (PR Managing Director) · 65 people recorded in total
Career W-L4-1
Retained0
Net $m+0.0
Clients4
2026 rankn/a
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 121 |
| 2024 | 3 | 1 | 0 | 0.0 | 0.0 | 0.0 | 8 |
| Career | 4 | 1 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| Cricket Australia | creative | 13 May 2024 | 2.4 | |
| IGA | creative | 16 June 2024 | 2.3 | |
| Jack Link's | creative | 29 Jan 2025 | 1.7 | |
| The Lottery Corporation | creative | 14 Nov 2024 | 1.9 |
Followed Marketers this agency followed to a new brand · All connections
No follow recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased · cliché score 2.5 per quote (league)
WHY THEY WON Johnston said Special stood out for a collaborative way of working. Fiona Johnston on IGA · the move · via Campaign Brief, 16 June 2024 · paraphrased
AGENCY SAYS Evans said Special was proud to take on IGA, and flagged big plans for the next phase. Lindsey Evans on IGA · the move · via Campaign Brief, 16 June 2024 · paraphrased
WHY THEY WON Basile said Special stood out for the strength of its creative ideas. Teresa Basile on Cricket Australia · the move · via Campaign Brief, 13 May 2024 · paraphrased
AGENCY SAYS Stambanis said Special was excited to take on Cricket Australia, and flagged big plans for the next phase. Bec Stambanis on Cricket Australia · the move · via Campaign Brief, 13 May 2024 · paraphrased
Seen in credits Campaign credits. Not appointments or wins
| Latest | Brand | Credited for | Campaign | Source |
|---|---|---|---|---|
| 9 Oct 2026 | Movember: Ben Miles SEEN IN CREDITS | creative | Make A Growmitment | B&T |
| 29 Sept 2026 | KFC Australia SEEN IN CREDITS | creative | More Tender Than Ever | Mediaweek |
| 1 Apr 2026 | Honda Australia SEEN IN CREDITS | creative | Campaign Brief | |
| 25 Feb 2026 | Contact SEEN IN CREDITS | creative | Campaign Brief | |
| 2 Feb 2026 | Coopers SEEN IN CREDITS | creative | B&T | |
| 4 Oct 2024 | Cricket Australia SEEN IN CREDITS | creative | You Need To See It | Mediaweek |
| 1 Dec 2025 | Greyhounds As Pets SEEN IN CREDITS | creative | Santa | B&T |
| 31 July 2025 | Trade Me SEEN IN CREDITS | creative | Campaign Brief | |
| 20 Mar 2025 | ANZ SEEN IN CREDITS | creative | Mediaweek | |
| 27 May 2024 | Kiwibank SEEN IN CREDITS | creative | Where | Campaign Brief |
| 15 Apr 2024 | Contact Energy SEEN IN CREDITS | creative | B&T | |
| 19 Feb 2024 | Smith’s Chips SEEN IN CREDITS | creative | Spud Surveillance | Campaign Brief |
| 4 Feb 2024 | PepsiCo SEEN IN CREDITS | creative | Campaign Brief | |
| 2 Apr 2026 | HONDA SEEN IN CREDITS | creative | B&T | |
| 10 Nov 2025 | Uber Eats SEEN IN CREDITS | creative | Ding Dong Deals | Mediaweek |
| 9 Oct 2025 | Metcash SEEN IN CREDITS | creative | Family Founded | B&T |
| 20 Jan 2025 | Bonds SEEN IN CREDITS | creative | Chafeless Utopia | B&T |
| 24 Feb 2025 | Red Rock Deli SEEN IN CREDITS | creative | Spice-Line | B&T |
| 7 Feb 2025 | Smith’s SEEN IN CREDITS | creative | Mediaweek | |
| 22 June 2026 | KFC Australia Chief Marketing Officer SEEN IN CREDITS | creative | Mediaweek |
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 29 Jan 2025 | Jack Link's | creative | Won | ||
| 14 Nov 2024 | The Lottery Corporation | creative | Won | VML | |
| 16 June 2024 | IGA | creative | Won | ||
| 13 May 2024 | Cricket Australia | creative | Won | ||
| 11 Apr 2024 | Kathmandu | creative | Lost | Motion Sickness |