Margie Reid
Margie Reid is recorded as CEO at Thinkerbell (last seen 28 July 2026). AccountMoves logs 8 paraphrased quotes and 8 campaign credits for Margie Reid, each linked to its source.
Latest recorded: CEO, Thinkerbell (seen 28 July 2026, source)
Roles recorded: 8 · Appointments reported during their roles: 0 · Quotes logged: 8 · Campaign credits: 8
Accounts won by their agency during their roles Agency-level records, not a record of who led each pitch
Current clients of their agency Appointments on record
B&D Group (creative, Thinkerbell) · Bega (media, Thinkerbell) · Dan Murphy’s (creative, Thinkerbell) · Endeavour Group (creative, Thinkerbell) · Flybuys (media, Thinkerbell) · GWM (creative, Thinkerbell) · Hort Innovation (creative, Thinkerbell) · IAG (PR, Thinkerbell) · Leukaemia Foundation (creative, Thinkerbell) · Lion (creative, Thinkerbell) · Melbourne Racing Club (media, Thinkerbell) · Menulog (creative, Thinkerbell) · Our Watch (creative, Thinkerbell) · Reject Shop (media, Thinkerbell) · Repco Australia (unspecified, Thinkerbell) · Retail Food Group (creative, Thinkerbell) · Royal Caribbean Cruises (creative, Thinkerbell) · Salvation Army (PR, Thinkerbell) · Seafolly (creative, Thinkerbell) · SsangYong Australia (media, Thinkerbell) · Victoria Police (creative, Thinkerbell)
Career Sortable
| First seen | Status | Title | Organisation | Years |
|---|---|---|---|---|
| 21 Mar 2018 | Current (seen 28 July 2026) | CEO | Thinkerbell | 8.6 |
| 3 July 2019 | Left by 10 Mar 2021 (next source) | Partner of Thinkerbell | managing | 1.7 |
| 10 Mar 2021 | Left by 28 Apr 2021 (next source) | CEO | Lifeline | 0.1 |
| 28 Apr 2021 | Left by 30 Nov 2021 (next source) | Chief Executive Officer | Romy Turner | 0.6 |
| 30 Nov 2021 | Left by 15 Dec 2021 (next source) | Chief Executive Officer | Jessica Yorke | 0.0 |
| 15 Dec 2021 | Left by 21 Feb 2022 (next source) | Chief Executive Officer | Bronny Sivell | 0.2 |
| 21 Feb 2022 | Left by 18 July 2022 (next source) | Chief Executive Officer | Ruby Abrahim | 0.4 |
| 18 July 2022 | Last seen 18 July 2022 | Chief Executive Officer | SPC | 0.0 |
Connections 10 · named together in one source · All
| With | How | Occasions | Years | Evidence |
|---|---|---|---|---|
| Gerry Cyron, Initiative | Same credit | 2 | 2022 | Campaign Brief 21 Feb 2022 credit #3194 · B&T 28 Mar 2022 credit #3250 · Campaign Brief 29 Mar 2022 credit #3251 |
| Sam Geer, Initiative | Same credit | 2 | 2022 | Campaign Brief 21 Feb 2022 credit #3194 · B&T 28 Mar 2022 credit #3250 · Campaign Brief 29 Mar 2022 credit #3251 |
| Catriona Larritt, Endeavour Group | Same article | 1 | 2026 | Campaign Brief 28 July 2026 |
| Andrew Stein, Reject Shop | Same article | 1 | 2023 | Campaign Brief 18 Apr 2023 |
| Jarrod Flood, Flybuys | Same article | 1 | 2022 | Campaign Brief 11 Aug 2022 |
| Amy Frangos, Repco Australia | Same article | 1 | 2021 | Campaign Brief 1 Apr 2021 |
| Therese Winterburn, B&D Group | Same article | 1 | 2020 | Campaign Brief 31 Aug 2020 |
| Kathryn Valk, Royal Caribbean Cruises | Same article | 1 | 2019 | Campaign Brief 12 Sept 2019 |
| Adriane McDermott, Seafolly | Same article | 1 | 2019 | Campaign Brief 3 July 2019 |
| Jilly Charlwood, Our Watch | Same article | 1 | 2018 | B&T 21 Mar 2018 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 10 Mar 2021 | IAG | Invisible Fires | CEO | Lifeline | Campaign Brief |
| 28 Apr 2021 | NRMA Insurance | Climate Warriors | Chief Executive Officer | Romy Turner | Campaign Brief |
| 30 Nov 2021 | NRMA Insurance | Chief Executive Officer | Jessica Yorke | B&T | |
| 15 Dec 2021 | ShareCover | DisasterClass | Chief Executive Officer | Bronny Sivell | Campaign Brief |
| 21 Feb 2022 | CGU Insurance | Tall Poppy | Chief Executive Officer | Ruby Abrahim | Campaign Brief |
| 28 Mar 2022 | CGU Insurance | Tall Poppy | Chief Executive Officer | Ruby Abrahim | B&T |
| 29 Mar 2022 | CGU Insurance | Chief Executive Officer | Ruby Abrahim | Campaign Brief | |
| 18 July 2022 | SPC | Chief Executive Officer | SPC | Campaign Brief |
Every quote Short paraphrases with a link to the source
| Date | Brand | Paraphrase and tags | Source |
|---|---|---|---|
| 28 July 2026 | Endeavour Group | Reid said Thinkerbell was delighted to take on Endeavour Group, and flagged big plans for the next phase. | Campaign Brief |
| 18 Apr 2023 | Reject Shop | Reid said Thinkerbell was excited to take on Reject Shop. | Campaign Brief |
| 11 Aug 2022 | Flybuys | Reid said Thinkerbell was excited to take on Flybuys. | Campaign Brief |
| 20 Sept 2021 | Salvation Army | Reid said Thinkerbell was honoured to take on Salvation Army. | Campaign Brief |
| 1 Apr 2021 | Repco Australia | Reid said Thinkerbell was pleased to take on Repco Australia. | Campaign Brief |
| 31 Aug 2020 | B&D Group | Reid said Thinkerbell was delighted to take on B&D Group, and talked up the brand's standing. | Campaign Brief |
| 12 Sept 2019 | Royal Caribbean Cruises | Reid said Thinkerbell was thrilled to take on Royal Caribbean Cruises. | Campaign Brief |
| 21 Mar 2018 | Our Watch | Reid said Thinkerbell was honoured to take on Our Watch. | B&T |
