Michael Gie
Latest recorded: Producer, Rumble Studios: (seen 14 Oct 2026, source)
Roles recorded: 6 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 28
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 15 Feb 2024 | Now | Producer | Rumble Studios: | 2.7 |
| 4 Mar 2024 | Now | Executive Producer | Pip Smart | 2.6 |
| 18 June 2024 | Now | Executive Producer | ARC EDIT | 2.3 |
| 10 Nov 2024 | Now | Executive Producer | Jeremy Richmond | 1.9 |
| 14 May 2026 | Now | Executive Producer | Tone Aston | 0.4 |
| 14 Sept 2026 | Now | Executive Producer | Rumble | 0.1 |
Connections 68 · named together in one source · All
Showing the 30 strongest of 68.
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 13 Oct 2026 | Breville | Producer | Rumble Studios: | Campaign Brief | |
| 11 Oct 2026 | University of New England | From U to Next | Executive Producer | Rumble | Campaign Brief |
| 17 Sept 2026 | Telstra | internetters | Executive Producer | Rumble Studios | Campaign Brief |
| 14 May 2026 | World Rugby | Executive Producer | Tone Aston | Campaign Brief | |
| 1 Mar 2026 | Allianz Australia | Adrift | Executive Producer | Rumble Studios | Campaign Brief |
| 3 Nov 2025 | Creative Australia | Ausify Your Algo | Exec Producer | Rumble Studios | Campaign Brief |
| 10 Nov 2024 | Telstra | Executive Producer | Jeremy Richmond | Campaign Brief | |
| 9 Oct 2024 | Optus | Executive Producer | Rumble Studios | Campaign Brief | |
| 5 Aug 2024 | Optus | No Catch | Executive Producer | ARC EDIT | Campaign Brief |
| 18 June 2024 | The Pinnacle Foundation | Make Awkward Awesome | Executive Producer | ARC edit | Campaign Brief |
| 22 Apr 2024 | Children’s Cancer Institute | They need our help. We need yours | Executive Producer | Rumble Studios | Campaign Brief |
| 14 Apr 2024 | ANZ | Executive Producer | Rumble Studios | Campaign Brief | |
| 4 Mar 2024 | Nissan Australia | Executive Producer | Pip Smart | Campaign Brief | |
| 15 Feb 2024 | DoorDash | Smash It | Executive Producer | Rumble Studios | Campaign Brief |
| 14 Oct 2026 | Breville | Because Great Coffee Matters | Producer | Rumble Studios: | B&T |
| 13 Oct 2026 | University of New England | Executive Producer | Rumble | B&T | |
| 17 Sept 2026 | Telstra | Happy Internetting | Executive Producer | Rumble Studios | B&T |
| 14 Sept 2026 | Domino's | Drop Everything* It | Exec Creative Producer | Rumble | B&T |
| 4 Sept 2026 | Bankwest | Executive Producer | Rumble Studios | B&T | |
| 2 Mar 2026 | Allianz Australia | Executive Producer | Rumble Studios | B&T | |
| 2 Mar 2026 | Telstra | Telstrut | Executive Producer | Rumble Studios | B&T |
| 29 Oct 2024 | Jaycar Electronics | Sound & Music Producer/EP | Rumble Studios | B&T | |
| 19 June 2024 | The Pinnacle Foundation | Executive Producer | ARC edit | B&T | |
| 14 Oct 2026 | Breville | Producer | Rumble Studios: | Mumbrella | |
| 17 Sept 2026 | Telstra | happy internetting | Executive Producer | Rumble Studios | Mumbrella |
| 14 Sept 2026 | Domino's | Drop Everything | Exec Creative Producer | Rumble | Mumbrella |
| 29 Oct 2024 | Jaycar Electronics | Just Ask Jaycar | Sound & Music Producer/EP | Rumble Studios | Mediaweek |
| 14 Oct 2026 | Breville | Because great coffee matters | Producer | Rumble Studios: | Mediaweek |
Every quote Short paraphrases with a link to the source
No quotes logged yet.