University of New England
Marketing lead: Michaela Lobb (Director of Marketing, since 11 Oct 2026) · Total appointments: 0
Roster: No confirmed appointments recorded. See credits below.
Loyalty indexNot enough data0 records, needs 3
Avg tenureNot enough data0 records, needs 3
CMO effect0 of 5new CMOs, change in 12 mths · based on 5 records
Next reviewNot enough data5 records, needs 3
Account barcode Solid cells: agency of record at year end. Hatched rows: seen in campaign credits, not an appointment
seen: creative
242526
seen: media
242526
seen: PR
242526
seen: social
242526
seen: digital
242526
seen: design
242526
DentsuDentsu MediaDentsu Creative PR (DCPR)Andrew GitoMitch BrowneDaniel RaddieNone recordedSeen in credits
Agency roster by discipline Tenure in years
| Discipline | Agency | From | To | Tenure | Retained |
|---|
Pitch predictor How it works
Not enough history to predict (5 records, needs 3 including at least two completed agency relationships).
Seen in credits Agencies credited on University of New England campaigns. Evidence of work, not a confirmed appointment or a win
| Agency or company | Credited for | First seen | Last seen | Campaigns | Latest source |
|---|---|---|---|---|---|
| Tag SEEN IN CREDITS | production | 11 Oct 2026 | 13 Oct 2026 | 2 | From U to Next via Campaign Brief |
| Daniel Raddie SEEN IN CREDITS | design | 11 Oct 2026 | 13 Oct 2026 | 2 | From U to Next via Campaign Brief |
| Andrew Gito SEEN IN CREDITS | social | 11 Oct 2026 | 13 Oct 2026 | 2 | From U to Next via Campaign Brief |
| Mitch Browne SEEN IN CREDITS | digital | 11 Oct 2026 | 13 Oct 2026 | 2 | From U to Next via Campaign Brief |
| ARC edit SEEN IN CREDITS | post-production | 11 Oct 2026 | 13 Oct 2026 | 2 | From U to Next via Campaign Brief |
| Rumble SEEN IN CREDITS | audio | 11 Oct 2026 | 13 Oct 2026 | 2 | From U to Next via Campaign Brief |
| Dentsu Media SEEN IN CREDITS | media | 11 Oct 2026 | 13 Oct 2026 | 2 | From U to Next via Campaign Brief |
| Dentsu Creative PR (DCPR) SEEN IN CREDITS | PR | 11 Oct 2026 | 13 Oct 2026 | 2 | From U to Next via Campaign Brief |
| Dentsu SEEN IN CREDITS | creative | 11 Oct 2026 | 11 Oct 2026 | 1 | From U to Next via Campaign Brief |
Full history Every pitch, review, win and retention
| Announced | Decided | Type | Discipline | Incumbent | Winner | Also pitched | Est. $m | Status | Source |
|---|
Marketing leaders
| Person | Title | From | To |
|---|---|---|---|
| Michaela Lobb | Director of Marketing | 11 Oct 2026 | Now |
| Fiona Murray | Brand Partnerships and Activations Lead | 11 Oct 2026 | Now |
| Georgia Daniel | Marketing Campaign and Content Lead | 11 Oct 2026 | Now |
| Jakob Horvath | Marketing Manager | 11 Oct 2026 | Now |
| Rob Hughes | Digital Marketing Coordinator | 11 Oct 2026 | Now |
On the record Short paraphrases with links
No quotes logged yet.