Allianz Australia
Marketing lead: Laura Halbert (CMO, General Manager, Customer Strategy and Marketing, since 19 May 2025) · Total appointments: 0
Roster: No confirmed appointments recorded. See credits below.
Loyalty indexNot enough data0 records, needs 3
Avg tenureNot enough data0 records, needs 3
CMO effect0 of 4new CMOs, change in 12 mths · based on 4 records
Next reviewNot enough data4 records, needs 3
Account barcode Solid cells: agency of record at year end. Hatched rows: seen in campaign credits, not an appointment
seen: creative
242526
seen: media
242526
seen: design
242526
Howatson+CompanyWavemakerKatrina LochensLoretta CosgroveNone recordedSeen in credits
Agency roster by discipline Tenure in years
| Discipline | Agency | From | To | Tenure | Retained |
|---|
Pitch predictor How it works
Not enough history to predict (4 records, needs 3 including at least two completed agency relationships).
Seen in credits Agencies credited on Allianz Australia campaigns. Evidence of work, not a confirmed appointment or a win
| Agency or company | Credited for | First seen | Last seen | Campaigns | Latest source |
|---|---|---|---|---|---|
| Howatson+Company SEEN IN CREDITS | creative | 19 May 2025 | 2 June 2026 | 6 | Care You Can Count On via Mediaweek |
| Exit SEEN IN CREDITS | production | 1 June 2026 | 2 June 2026 | 2 | campaign via Campaign Brief |
| Wavemaker SEEN IN CREDITS | media | 19 May 2025 | 2 June 2026 | 6 | Care You Can Count On via Mediaweek |
| Katrina Lochens SEEN IN CREDITS | media | 1 Mar 2026 | 2 Mar 2026 | 2 | Adrift via Campaign Brief |
| FINCH Company SEEN IN CREDITS | production | 2 Mar 2026 | 2 Mar 2026 | 1 | campaign via B&T |
| Loretta Cosgrove SEEN IN CREDITS | design | 1 Mar 2026 | 2 Mar 2026 | 2 | Adrift via Campaign Brief |
| Alt.vfx SEEN IN CREDITS | post-production | 1 Mar 2026 | 2 Mar 2026 | 2 | Adrift via Campaign Brief |
| Anton Trailer at Trailer Media SEEN IN CREDITS | audio | 1 Mar 2026 | 2 Mar 2026 | 2 | Adrift via Campaign Brief |
| FINCH SEEN IN CREDITS | production | 19 May 2025 | 1 Mar 2026 | 2 | Care You Can Count On via B&T |
| The Editors SEEN IN CREDITS | post-production | 19 May 2025 | 19 May 2025 | 2 | Care You Can Count On via Mediaweek |
| Mosaic Sound & Music SEEN IN CREDITS | audio | 19 May 2025 | 19 May 2025 | 2 | Care You Can Count On via Mediaweek |
| FINCH SEEN IN CREDITS | other | 19 May 2025 | 19 May 2025 | 1 | Care You Can Count On via Mediaweek |
Full history Every pitch, review, win and retention
| Announced | Decided | Type | Discipline | Incumbent | Winner | Also pitched | Est. $m | Status | Source |
|---|
Marketing leaders
| Person | Title | From | To |
|---|---|---|---|
| Laura Halbert | CMO, General Manager, Customer Strategy and Marketing | 19 May 2025 | Now |
| Gemma Cadwallader | Head of Brand & Sponsorships | 19 May 2025 | Now |
| Rebekah Eltringham | Senior Manager Brand | 19 May 2025 | Now |
| Charles Todhunter | Manager, Brand & Sponsorship | 1 Mar 2026 | Now |
On the record Short paraphrases with links
No quotes logged yet.