Optus
Marketing lead: Lauren Dawber (Executive General Manager, Marketing, since 7 Apr 2026) · Total appointments: 1
Roster: Momentum (promotional) SMALL ROSTER
Loyalty indexNot enough data1 record, needs 3
Avg tenureNot enough data1 record, needs 3
CMO effect0 of 11new CMOs, change in 12 mths · based on 12 records
Next reviewNot enough data11 records, needs 3
Account barcode Solid cells: agency of record at year end. Hatched rows: seen in campaign credits, not an appointment
promotional
242526
seen: creative
242526
seen: media
242526
seen: design
242526
MomentumDroga5 ANZEwan HarveyHerman UlbergApparentEmotiveAccenture Song MediaAccenture SongUMBeck FeinerJeremy FullerDan MortensenNone recordedSeen in credits
Agency roster by discipline Tenure in years
| Discipline | Agency | From | To | Tenure | Retained |
|---|---|---|---|---|---|
| promotional | MomentumCURRENT | 2 Aug 2026 | Now | 0.2 | 0 |
Pitch predictor How it works
Not enough history to predict (11 records, needs 3 including at least two completed agency relationships).
Seen in credits Agencies credited on Optus campaigns. Evidence of work, not a confirmed appointment or a win
| Agency or company | Credited for | First seen | Last seen | Campaigns | Latest source |
|---|---|---|---|---|---|
| Droga5 ANZ SEEN IN CREDITS | creative | 7 Apr 2026 | 30 Aug 2026 | 3 | Put down your phone via Campaign Brief |
| Ewan Harvey SEEN IN CREDITS | creative | 30 Aug 2026 | 30 Aug 2026 | 1 | There via Campaign Brief |
| Beck Feiner SEEN IN CREDITS | design | 30 Aug 2026 | 30 Aug 2026 | 1 | There via Campaign Brief |
| Accenture Song Media SEEN IN CREDITS | media | 7 Apr 2026 | 30 Aug 2026 | 3 | Put down your phone via Campaign Brief |
| 3&7 SEEN IN CREDITS | production | 30 Aug 2026 | 30 Aug 2026 | 1 | There via Campaign Brief |
| ARC SEEN IN CREDITS | post-production | 30 Aug 2026 | 30 Aug 2026 | 1 | There via Campaign Brief |
| Herman Ulberg SEEN IN CREDITS | creative | 7 Apr 2026 | 8 Apr 2026 | 2 | Put down your phone via Campaign Brief |
| Revolver SEEN IN CREDITS | production | 7 Apr 2026 | 8 Apr 2026 | 2 | Put down your phone via Campaign Brief |
| The Editors SEEN IN CREDITS | post-production | 7 Apr 2026 | 8 Apr 2026 | 2 | Put down your phone via Campaign Brief |
| Apparent SEEN IN CREDITS | creative | 24 Feb 2026 | 24 Feb 2026 | 2 | Pride Blooms From Yes via B&T |
| Accenture Song SEEN IN CREDITS | media | 24 Feb 2026 | 24 Feb 2026 | 2 | Pride Blooms From Yes via B&T |
| Scoundrel SEEN IN CREDITS | production | 5 Aug 2024 | 9 Oct 2024 | 2 | No Catch via Campaign Brief |
| The Machine Room SEEN IN CREDITS | post-production | 9 Oct 2024 | 9 Oct 2024 | 1 | campaign via Campaign Brief |
| Resonance SEEN IN CREDITS | audio | 2 Oct 2024 | 9 Oct 2024 | 2 | campaign via Campaign Brief |
| UM SEEN IN CREDITS | media | 9 Oct 2024 | 9 Oct 2024 | 1 | campaign via Campaign Brief |
| Jeremy Fuller SEEN IN CREDITS | design | 2 Oct 2024 | 2 Oct 2024 | 1 | campaign via Campaign Brief |
| Stevie Ray at McGregor Casting SEEN IN CREDITS | production | 2 Oct 2024 | 2 Oct 2024 | 1 | campaign via Campaign Brief |
| Emotive SEEN IN CREDITS | creative | 5 Aug 2024 | 5 Aug 2024 | 1 | No Catch via Campaign Brief |
| Dan Mortensen SEEN IN CREDITS | design | 5 Aug 2024 | 5 Aug 2024 | 1 | No Catch via Campaign Brief |
Full history Every pitch, review, win and retention
| Announced | Decided | Type | Discipline | Incumbent | Winner | Also pitched | Est. $m | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2 Aug 2026 | 2 Aug 2026 | appointment | promotional | Momentum | reported | via Campaign Brief |
Marketing leaders
| Person | Title | From | To |
|---|---|---|---|
| Cam Luby | Head of Consumer Marketing | 5 Aug 2024 | Now |
| Adam Burling | Head of Brand | 5 Aug 2024 | Now |
| Tom Hennessey | Marketing Manager | 5 Aug 2024 | Now |
| David Hustwit | Director, Brand | 2 Oct 2024 | Now |
| Alexandra Sloane | Senior Director Marketing, Enterprise & Business | 2 Oct 2024 | Now |
| Prue Cope | Senior Marketing Manager, Brand | 9 Oct 2024 | Now |
| Akshay Sardana | Director, Product & Channel Marketing | 9 Oct 2024 | Now |
| Lauren Dawber | Executive General Manager, Marketing | 7 Apr 2026 | Now |
| Vaness Burr | Senior Manager, Brand | 7 Apr 2026 | Now |
| Felicity Ross | Chief Corporate Affairs and Marketing Officer | 30 Aug 2026 | Now |
| Vanessa Burr | Senior Manager, Brand | 30 Aug 2026 | Now |
On the record Short paraphrases with links
WHY THEY WON Dawber said Momentum stood out for a clear grasp of the customer and category, the quality of its people and an integrated, joined-up offering. Lauren Dawber · the move · via Campaign Brief, 2 Aug 2026 · paraphrased