Sophie Haydon
Latest recorded: Executive Producer, Sonar Music (seen 16 June 2026, source)
Roles recorded: 3 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 12
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 1 Apr 2024 | Now | Executive Producer | Sonar Music | 2.5 |
| 4 Apr 2024 | Now | Executive Producer | Matteo Zingales | 2.5 |
| 13 Feb 2025 | Now | Executive Producer | Josh Pearson | 1.7 |
Connections 37 · named together in one source · All
Showing the 30 strongest of 37.
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 16 June 2026 | KFC Australia | Executive Producer | Sonar Music | Campaign Brief | |
| 29 Oct 2025 | Telstra | together builds better | Executive Producer | Josh Pearson | Campaign Brief |
| 14 May 2024 | Samsung | Executive Producer | Sonar Music | Campaign Brief | |
| 4 Apr 2024 | Hospital United For Sick Kids | Lightyears from Home | Executive Producer | Matteo Zingales | Campaign Brief |
| 1 Apr 2024 | Racing and Wagering Western Australia (TABtouch) | hands | Executive Producer | Sonar Music | Campaign Brief |
| 16 June 2026 | KFC Australia | Goes Full Chicken | Executive Producer | Sonar Music | B&T |
| 19 May 2026 | eBay | All Sorts Of Sellers | Sonar Executive Producer | Sonar Music | B&T |
| 24 Feb 2026 | Telstra | Executive Producers | Sonar Music | B&T | |
| 30 Oct 2025 | Telstra | Together Builds Better | Executive Producer | Josh Pearson | B&T |
| 15 May 2024 | Samsung | Clash of Commuters | Executive producer | Sonar Music | B&T |
| 13 Feb 2025 | Toyota Motor Corporation Australia | Executive Producer | Josh Pearson | Mediaweek | |
| 16 June 2026 | KFC Australia | Go Full Chicken | Executive Producer | Sonar Music | Mediaweek |
Every quote Short paraphrases with a link to the source
No quotes logged yet.