Kylie Graham
Latest recorded: Manager, Communications - Commercial & Brand, Toyota Motor Corporation Australia (seen 13 Feb 2025, source)
Roles recorded: 1 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 2
CMO movement ratingNot enough data1 record, needs 3
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 12 Dec 2024 | Now | Manager, Communications - Commercial & Brand | Toyota Motor Corporation Australia | 1.8 |
Connections 40 · named together in one source · All
| With | How | Count | Years | Evidence |
|---|---|---|---|---|
| Avish Gordhan | Same credit | 2 | 2024, 2025 | Mediaweek 12 Dec 2024 credit #1505 · Mediaweek 13 Feb 2025 credit #1517 |
| Michael Demosthenous | Same credit | 2 | 2024, 2025 | Mediaweek 12 Dec 2024 credit #1505 · Mediaweek 13 Feb 2025 credit #1517 |
| Piero Ruzzene | Same credit | 2 | 2024, 2025 | Mediaweek 12 Dec 2024 credit #1505 · Mediaweek 13 Feb 2025 credit #1517 |
| Ben Court | Same credit | 2 | 2024, 2025 | Mediaweek 12 Dec 2024 credit #1505 · Mediaweek 13 Feb 2025 credit #1517 |
| Joe Heath | Same credit | 2 | 2024, 2025 | Mediaweek 12 Dec 2024 credit #1505 · Mediaweek 13 Feb 2025 credit #1517 |
| Zoe Kypros | Same credit | 2 | 2024, 2025 | Mediaweek 12 Dec 2024 credit #1505 · Mediaweek 13 Feb 2025 credit #1517 |
| Tamara Kennon | Same credit | 2 | 2024, 2025 | Mediaweek 12 Dec 2024 credit #1505 · Mediaweek 13 Feb 2025 credit #1517 |
| Lucinda Thompson | Same credit | 1 | 2025 | Mediaweek 13 Feb 2025 credit #1517 |
| Jeremy Rouse | Same credit | 1 | 2025 | Mediaweek 13 Feb 2025 credit #1517 |
| Michael Ritchie | Same credit | 1 | 2025 | Mediaweek 13 Feb 2025 credit #1517 |
| Winnie O’Neil | Same credit | 1 | 2025 | Mediaweek 13 Feb 2025 credit #1517 |
| Matt Fezz | Same credit | 1 | 2025 | Mediaweek 13 Feb 2025 credit #1517 |
| Matt Devine | Same credit | 1 | 2025 | Mediaweek 13 Feb 2025 credit #1517 |
| Sophie Haydon | Same credit | 1 | 2025 | Mediaweek 13 Feb 2025 credit #1517 |
| Caroline Kruck | Same credit | 1 | 2025 | Mediaweek 13 Feb 2025 credit #1517 |
| Andy Stewart | Same credit | 1 | 2025 | Mediaweek 13 Feb 2025 credit #1517 |
| Jo Scott | Same credit | 1 | 2025 | Mediaweek 13 Feb 2025 credit #1517 |
| Rosita Rawnsley-Mason | Same credit | 1 | 2025 | Mediaweek 13 Feb 2025 credit #1517 |
| David Govier | Same credit | 1 | 2025 | Mediaweek 13 Feb 2025 credit #1517 |
| Tristan Cornelius | Same credit | 1 | 2025 | Mediaweek 13 Feb 2025 credit #1517 |
| Lauren Ellis | Same credit | 1 | 2025 | Mediaweek 13 Feb 2025 credit #1517 |
| Charlotte Brasington | Same credit | 1 | 2025 | Mediaweek 13 Feb 2025 credit #1517 |
| Jess Trajkovska | Same credit | 1 | 2025 | Mediaweek 13 Feb 2025 credit #1517 |
| Anna Mannix | Same credit | 1 | 2025 | Mediaweek 13 Feb 2025 credit #1517 |
| Matt Fez | Same credit | 1 | 2024 | Mediaweek 12 Dec 2024 credit #1505 |
| Johanna Scott | Same credit | 1 | 2024 | Mediaweek 12 Dec 2024 credit #1505 |
| Llew Griffiths | Same credit | 1 | 2024 | Mediaweek 12 Dec 2024 credit #1505 |
| Niko Aulich | Same credit | 1 | 2024 | Mediaweek 12 Dec 2024 credit #1505 |
| Janyon Boshoff | Same credit | 1 | 2024 | Mediaweek 12 Dec 2024 credit #1505 |
| Lucy Burne | Same credit | 1 | 2024 | Mediaweek 12 Dec 2024 credit #1505 |
Showing the 30 strongest of 40.
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 12 Dec 2024 | Toyota Motor Corporation Australia | Manager, Communications - Commercial & Brand | Toyota Motor Corporation Australia | Mediaweek | |
| 13 Feb 2025 | Toyota Motor Corporation Australia | Manager, Communications - Commercial & Brand | Toyota Motor Corporation Australia | Mediaweek |
Every quote Short paraphrases with a link to the source
No quotes logged yet.