Paul Murphy
Paul Murphy is recorded as Founder at Kookaburra Riot (last seen 20 Nov 2024). AccountMoves logs 2 paraphrased quotes and 6 campaign credits for Paul Murphy, each linked to its source.
Latest recorded: Founder, Kookaburra Riot (seen 20 Nov 2024, source)
Roles recorded: 4 · Appointments reported during their roles: 0 · Quotes logged: 2 · Campaign credits: 6
AGENCY SAYS Murphy said Cummins&Partners was pleased to take on EnergyAustralia Media And. Paul Murphy on EnergyAustralia Media And · the move · via B&T, 14 Dec 2020 · paraphrased
AGENCY SAYS Murphy said Cummins&Partners was pleased to take on Jenny Craig. Paul Murphy on Jenny Craig · the move · via Mumbrella, 23 Feb 2019 · paraphrased
Accounts won by their agency during their roles Agency-level records, not a record of who led each pitch
| Brand | Discipline | Agency | Date | Outcome | Source |
|---|---|---|---|---|---|
| MYOB | media | iProspect | 1 Oct 2024 | Appointed | Mediaweek · B&T |
| L’Oréal Australia + NZ | account | iProspect | 5 Dec 2022 | Retained | Campaign Brief |
| EnergyAustralia | media | Cummins&Partners | 15 Dec 2020 | Appointed | Campaign Brief |
| EnergyAustralia Media And | media | Cummins&Partners | 14 Dec 2020 | Appointed | B&T |
| Heritage Bank | creative | Cummins&Partners | 7 Oct 2020 | Appointed | Mumbrella |
| Sapporo Australia | creative | Cummins&Partners | 5 May 2020 | Appointed | Campaign Brief |
| Jenny Craig | media | Cummins&Partners | 23 Feb 2019 | Appointed | Mumbrella · LBB |
Career Sortable
| First seen | Status | Title | Organisation | Years |
|---|---|---|---|---|
| 23 Feb 2019 | Left by 4 May 2021 (next source) | Head of Media | Cummins&Partners | 2.2 |
| 4 May 2021 | Left by 5 Dec 2022 (next source) | Client Director | Spark Foundry | 1.6 |
| 5 Dec 2022 | Left by 1 Oct 2024 (next source) | Managing Director | iProspect | 1.8 |
| 1 Oct 2024 | Current (seen 20 Nov 2024) | Founder | Kookaburra Riot | 2.0 |
Connections 8 · named together in one source · All
| With | How | Occasions | Years | Evidence |
|---|---|---|---|---|
| Darren Wright, Optus | Same credit | 1 | 2024 | B&T 20 Nov 2024 credit #4467 · Campaign Brief 20 Nov 2024 credit #4472 · Mediaweek 20 Nov 2024 credit #4473 |
| Simon Joyce, Emotive | Same credit | 1 | 2024 | B&T 20 Nov 2024 credit #4467 · Campaign Brief 20 Nov 2024 credit #4472 · Mediaweek 20 Nov 2024 credit #4473 |
| Michael Hogg, Optus | Same credit | 1 | 2024 | B&T 20 Nov 2024 credit #4467 · Campaign Brief 20 Nov 2024 credit #4472 · Mediaweek 20 Nov 2024 credit #4473 |
| Alex Lefley, Mango | Same credit | 1 | 2024 | B&T 1 Oct 2024 credit #4397 |
| Jake Barrow, Y&R Melbourne | Same credit | 1 | 2021 | Campaign Brief 4 May 2021 credit #2763 |
| Ben Dixon, Australian Unity | Same credit | 1 | 2021 | Campaign Brief 4 May 2021 credit #2763 |
| Mark Brownfield, EnergyAustralia Media And | Same article | 1 | 2020 | B&T 14 Dec 2020 |
| Rachel Kosmala, Jenny Craig | Same article | 1 | 2019 | Mumbrella 23 Feb 2019 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 23 Sept 2020 | Nufarm Australia | Head of Media | Cummins&Partners | B&T | |
| 4 May 2021 | Australian Unity | Client Director | Spark Foundry | Campaign Brief | |
| 1 Oct 2024 | Mr Chen’s | Find Aunty Chen | Founder and Channel Strategy Expert | Kookaburra Riot | B&T |
| 20 Nov 2024 | Deep Rising | The World | Founder | Kookaburra Riot | B&T |
| 20 Nov 2024 | Deep Rising | Founder | Kookaburra Riot | Campaign Brief | |
| 20 Nov 2024 | Deep Rising | The World | Founder | Kookaburra Riot | Mediaweek |
Every quote Short paraphrases with a link to the source
| Date | Brand | Paraphrase and tags | Source |
|---|---|---|---|
| 14 Dec 2020 | EnergyAustralia Media And | Murphy said Cummins&Partners was pleased to take on EnergyAustralia Media And. | B&T |
| 23 Feb 2019 | Jenny Craig | Murphy said Cummins&Partners was pleased to take on Jenny Craig. | Mumbrella |
