Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 20 Mar 2024 | Now | Director | Katie Raleigh | 2.6 |
| 20 Mar 2024 | Now | Offline Editor | Sydney Scenery | 2.6 |
| 21 Jan 2025 | Now | Director | Beautiful State | 1.7 |
| 2 July 2025 | Now | Director | Prodigious | 1.3 |
| 24 Nov 2025 | Now | Director | Olivia Jeavons | 0.9 |
| 2 Dec 2025 | Now | Director | Somewhere Nowhere | 0.9 |
| 21 Aug 2026 | Now | Director | Inez Bye | 0.2 |
Connections 10 · named together in one source · All
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 24 Nov 2025 | AFP | ClickFit | Director | Olivia Jeavons | Campaign Brief |
| 2 July 2025 | Red Rooster | Director | Prodigious | Campaign Brief | |
| 21 Jan 2025 | StrangeLove Beverage Co. | Drinks for drinks | Director | Beautiful State | Campaign Brief |
| 21 Mar 2024 | Uber | second | Director | Katie Raleigh | Campaign Brief |
| 21 Mar 2024 | Uber | second | Offline Editor | Sydney Scenery | Campaign Brief |
| 21 Aug 2026 | Sydney Water | Director | Inez Bye | B&T | |
| 20 Aug 2026 | Audible | Director | Somewhere Nowhere | B&T | |
| 2 Dec 2025 | Cover-More Travel Insurance | Like Having Mum On Holiday | Director | Somewhere Nowhere | B&T |
| 26 Nov 2025 | AFP | ClickFit | Director | Olivia Jeavons | B&T |
| 22 Jan 2025 | StrangeLove Beverage Co. | Director | Beautiful State | B&T | |
| 20 Mar 2024 | Uber | Australia | Director | Katie Raleigh | Mediaweek |
| 20 Mar 2024 | Uber | Australia | Offline Editor | Sydney Scenery | Mediaweek |
Every quote Short paraphrases with a link to the source
No quotes logged yet.