Sydney Water
Marketing lead: Not recorded · Total appointments: 0
Roster: No confirmed appointments recorded. See credits below.
Account barcode Solid cells: agency of record at year end. Hatched rows: seen in campaign credits, not an appointment
Agency roster by discipline Tenure in years
| Discipline | Agency | From | To | Tenure | Retained |
|---|
Pitch predictor How it works
Not enough history to predict (0 records, needs 3 including at least two completed agency relationships).
Seen in credits Agencies credited on Sydney Water campaigns. Evidence of work, not a confirmed appointment or a win
| Agency or company | Credited for | First seen | Last seen | Campaigns | Latest source |
|---|---|---|---|---|---|
| TAG SEEN IN CREDITS | creative | 7 Aug 2025 | 21 Aug 2026 | 3 | campaign via Campaign Brief |
| Clarissa Reid SEEN IN CREDITS | design | 21 Aug 2026 | 21 Aug 2026 | 1 | campaign via B&T |
| Inez Bye SEEN IN CREDITS | social | 21 Aug 2026 | 21 Aug 2026 | 1 | campaign via B&T |
| Matthew Zvezdakoski SEEN IN CREDITS | digital | 21 Aug 2026 | 21 Aug 2026 | 1 | campaign via B&T |
| Abbie Warne SEEN IN CREDITS | digital | 21 Aug 2026 | 21 Aug 2026 | 1 | campaign via B&T |
| Julie Garvey SEEN IN CREDITS | media | 21 Aug 2026 | 21 Aug 2026 | 1 | campaign via B&T |
| Elastic SEEN IN CREDITS | creative | 19 May 2026 | 19 May 2026 | 1 | campaign via Campaign Brief |
| IVE Group SEEN IN CREDITS | production | 19 May 2026 | 19 May 2026 | 1 | campaign via Campaign Brief |
| Tom Pearce SEEN IN CREDITS | creative | 7 Aug 2025 | 8 Aug 2025 | 2 | campaign via Campaign Brief |
| Otis SEEN IN CREDITS | audio | 7 Aug 2025 | 8 Aug 2025 | 2 | campaign via Campaign Brief |
| Chris Vetrisano SEEN IN CREDITS | design | 7 Aug 2025 | 8 Aug 2025 | 2 | campaign via Campaign Brief |
| It's Friday SEEN IN CREDITS | creative | 3 Feb 2025 | 28 Apr 2025 | 2 | campaign via Campaign Brief |
| Adam Eden @Eden Studios SEEN IN CREDITS | production | 28 Apr 2025 | 28 Apr 2025 | 1 | Flushable Guidebook via Mediaweek |
| Rachel Lounds @Eden Studios SEEN IN CREDITS | production | 28 Apr 2025 | 28 Apr 2025 | 1 | Flushable Guidebook via Mediaweek |
| Rabbit SEEN IN CREDITS | production | 3 Feb 2025 | 3 Feb 2025 | 1 | campaign via Campaign Brief |
| The Editors SEEN IN CREDITS | post-production | 3 Feb 2025 | 3 Feb 2025 | 1 | campaign via Campaign Brief |
| Squeak E. Clean Studios SEEN IN CREDITS | audio | 3 Feb 2025 | 3 Feb 2025 | 1 | campaign via Campaign Brief |
Also credited People named once in Sydney Water campaign credits
NXT Interactive (Creative Technology, IVE Group, Campaign Brief) · Craig Rasmus (Director, Rabbit, Campaign Brief) · Marge McInnis (Producer, Rabbit, Campaign Brief) · Karla Kempson (Project Director, Tag, B&T) · Halan Susak (Art Director, Tag, B&T) · Elise Barker (Head of Brand & Marketing, Electric Sheep Music, B&T) · Tim Barrett (Digital Marketing Manager, Electric Sheep Music, B&T) · Shelley Lewis (Marketing & Events Lead, Electric Sheep Music, B&T) · Nick Plunkett (Digital Marketing Lead, Electric Sheep Music, B&T) · Chriss Mikhael (Senior Marketing Advisor, Electric Sheep Music, B&T)
Full history Every pitch, review, win and retention
| Announced | Decided | Type | Discipline | Incumbent | Winner | Also pitched | Est. $m | Status | Source |
|---|
Marketing leaders
No marketing leaders recorded yet.
On the record Short paraphrases with links
No quotes logged yet.