Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 9 Oct 2024 | Now | Head of Production | Michael Hogg | 2.0 |
| 7 Oct 2025 | Now | Head of Production | Remy Brand | 1.0 |
| 19 Jan 2026 | Now | General Manager, Emotive Productions | Sebastian Revell | 0.7 |
| 11 May 2026 | Now | GM | Emotive Productions | 0.4 |
| 13 Oct 2026 | Now | Head of Production | Emotive | 0.0 |
Connections 15 · named together in one source · All
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 13 Oct 2026 | Breville | Head of Production | Emotive | Campaign Brief | |
| 9 Oct 2024 | Optus | Head of Production | Michael Hogg | Campaign Brief | |
| 14 Oct 2026 | Breville | Because Great Coffee Matters | Head of Production | Emotive | B&T |
| 12 May 2026 | Four Seasons Naked Condoms | General Manager, Emotive Productions | Sebastian Revell | B&T | |
| 11 May 2026 | Perfection Fresh | GM | Emotive Productions | B&T | |
| 19 Jan 2026 | Google Australia | Head of Production | Sebastian Revell | B&T | |
| 7 Oct 2025 | El Arquero | More Like A Soirée Than A Film Shoot | Head of Production | Remy Brand | B&T |
| 14 Oct 2026 | Breville | Head of Production | Emotive | Mumbrella | |
| 14 Oct 2026 | Breville | Because great coffee matters | Head of Production | Emotive | Mediaweek |
Every quote Short paraphrases with a link to the source
No quotes logged yet.