Elise Butt
Latest recorded: Editor, ARC (seen 3 July 2026, source)
Roles recorded: 4 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 10
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 3 Apr 2024 | Now | Editor | ARC EDIT | 2.5 |
| 3 Oct 2024 | Now | Editor | Byrne Creative | 2.0 |
| 21 Apr 2025 | Now | Editor | ARC | 1.5 |
| 4 May 2026 | Now | Editor | Mullinars | 0.5 |
Connections 19 · named together in one source · All
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 21 Apr 2025 | Telstra | A Put Your Phone on Silent Film | Editor | ARC | Campaign Brief |
| 3 Oct 2024 | Cricket Australia | You Need To See It | Editor | Byrne Creative | Campaign Brief |
| 30 July 2024 | REA Group | keep moving | Editor | ARC EDIT | Campaign Brief |
| 14 Apr 2024 | ANZ | Editor | ARC EDIT | Campaign Brief | |
| 3 Apr 2024 | McDonald’s Australia | Editor | ARC Edit | Campaign Brief | |
| 3 July 2026 | HONDA | You Don | Editor | ARC | B&T |
| 4 May 2026 | HONDA | Editor | Mullinars | B&T | |
| 4 Oct 2024 | Cricket Australia | You Need To See It | Editor | Byrne Creative | B&T |
| 4 Oct 2024 | Cricket Australia | You Need To See It | Editor | Byrne Creative | Mediaweek |
| 22 Apr 2025 | Telstra | Editor | ARC | Mediaweek |
Every quote Short paraphrases with a link to the source
No quotes logged yet.