Lee Thomson
Latest recorded: Producer, Good Oil (seen 14 Sept 2026, source)
Roles recorded: 2 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 6
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 23 Jan 2024 | Now | Producer | Good Oil | 2.7 |
| 24 Jan 2024 | Now | Producer | PHD Australia | 2.7 |
Connections 18 · named together in one source · All
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 28 July 2026 | TSB | Producer | Good Oil | Campaign Brief | |
| 2 June 2024 | HCF | Producer | Good Oil | Campaign Brief | |
| 23 Jan 2024 | Google Australia | Producer | Good Oil | Campaign Brief | |
| 14 Sept 2026 | Domino's | Drop Everything* It | Producer | Good Oil | B&T |
| 24 Jan 2024 | Google Australia | Producer | PHD Australia | B&T | |
| 14 Sept 2026 | Domino's | Drop Everything | Producer | Good Oil | Mumbrella |
Every quote Short paraphrases with a link to the source
No quotes logged yet.