Liza Friedman
Latest recorded: AAMI Marketing Lead, AAMI (seen 9 Feb 2026, source)
Roles recorded: 2 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 3
CMO movement ratingNot enough data2 records, needs 3
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 18 Mar 2024 | Now | AAMI Marketing Lead | AAMI (Suncorp) | 2.6 |
| 9 Feb 2026 | Now | AAMI Marketing Lead | AAMI | 0.7 |
Connections 19 · named together in one source · All
| With | How | Count | Years | Evidence |
|---|---|---|---|---|
| Tim Bullock | Same credit | 2 | 2024, 2026 | Campaign Brief 8 July 2024 credit #761 · B&T 9 Feb 2026 credit #1167 |
| Clare Pickens | Same credit | 1 | 2026 | B&T 9 Feb 2026 credit #1167 |
| Crighton Bone | Same credit | 1 | 2026 | B&T 9 Feb 2026 credit #1167 |
| Matic Prusnik | Same credit | 1 | 2026 | B&T 9 Feb 2026 credit #1167 |
| Adrian Shapiro | Same credit | 1 | 2026 | B&T 9 Feb 2026 credit #1167 |
| Kate Gooden | Same credit | 1 | 2026 | B&T 9 Feb 2026 credit #1167 |
| Michelle Walsh | Same credit | 1 | 2026 | B&T 9 Feb 2026 credit #1167 |
| Charlie Taylor | Same credit | 1 | 2026 | B&T 9 Feb 2026 credit #1167 |
| Neville Stevenson | Same credit | 1 | 2026 | B&T 9 Feb 2026 credit #1167 |
| Mitch Hunter | Same credit | 1 | 2026 | B&T 9 Feb 2026 credit #1167 |
| Tim Woolford | Same credit | 1 | 2026 | B&T 9 Feb 2026 credit #1167 |
| Tash Tollo | Same credit | 1 | 2026 | B&T 9 Feb 2026 credit #1167 |
| Andy Fergusson | Same credit | 1 | 2026 | B&T 9 Feb 2026 credit #1167 |
| Catherine King | Same credit | 1 | 2026 | B&T 9 Feb 2026 credit #1167 |
| Madeleine Batkin-Walkerden | Same credit | 1 | 2026 | B&T 9 Feb 2026 credit #1167 |
| Hannah Austin | Same credit | 1 | 2026 | B&T 9 Feb 2026 credit #1167 |
| Justine Dooner | Same credit | 1 | 2026 | B&T 9 Feb 2026 credit #1167 |
| Amanda Yu | Same credit | 1 | 2026 | B&T 9 Feb 2026 credit #1167 |
| Chris Tovo | Same credit | 1 | 2024 | Campaign Brief 8 July 2024 credit #761 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 8 July 2024 | AAMI (Suncorp) | AAMI Marketing Lead | AAMI (Suncorp) | Campaign Brief | |
| 9 Feb 2026 | AAMI | AAMI Marketing Lead | AAMI | B&T | |
| 18 Mar 2024 | AAMI (Suncorp) | My Country | AAMI Marketing Lead | AAMI (Suncorp) | Mediaweek |
Every quote Short paraphrases with a link to the source
No quotes logged yet.