AAMI (Suncorp)
Marketing lead: Mim Haysom (CMO/EGM Brand & Customer Experience, since 18 Mar 2024) · Total appointments: 0
Roster: No confirmed appointments recorded. See credits below.
Loyalty indexNot enough data0 records, needs 3
Avg tenureNot enough data0 records, needs 3
CMO effect0 of 8new CMOs, change in 12 mths · based on 8 records
Next reviewNot enough data8 records, needs 3
Account barcode Solid cells: agency of record at year end. Hatched rows: seen in campaign credits, not an appointment
seen: creative
242526
seen: media
242526
seen: digital
242526
Ogilvy AustraliaOMDMass Brands Marketing SpecialistNone recordedSeen in credits
Agency roster by discipline Tenure in years
| Discipline | Agency | From | To | Tenure | Retained |
|---|
Pitch predictor How it works
Not enough history to predict (8 records, needs 3 including at least two completed agency relationships).
Seen in credits Agencies credited on AAMI (Suncorp) campaigns. Evidence of work, not a confirmed appointment or a win
| Agency or company | Credited for | First seen | Last seen | Campaigns | Latest source |
|---|---|---|---|---|---|
| Mass Brands Marketing Specialist SEEN IN CREDITS | digital | 9 Aug 2024 | 9 Aug 2024 | 1 | When our game has its moments via Mediaweek |
| OMD SEEN IN CREDITS | media | 17 Mar 2024 | 9 Aug 2024 | 4 | campaign via Campaign Brief |
| Hogarth SEEN IN CREDITS | production | 17 Mar 2024 | 9 Aug 2024 | 4 | campaign via Campaign Brief |
| Scoundrel SEEN IN CREDITS | production | 8 July 2024 | 9 Aug 2024 | 2 | campaign via Campaign Brief |
| Squeak E Clean Studios SEEN IN CREDITS | audio | 8 July 2024 | 9 Aug 2024 | 2 | campaign via Campaign Brief |
| MCG SEEN IN CREDITS | production | 9 Aug 2024 | 9 Aug 2024 | 1 | When our game has its moments via Mediaweek |
| Ogilvy Australia SEEN IN CREDITS | creative | 17 Mar 2024 | 8 July 2024 | 3 | campaign via Campaign Brief |
| Revolver SEEN IN CREDITS | production | 17 Mar 2024 | 18 Mar 2024 | 2 | campaign via Campaign Brief |
| BlockheadVFX SEEN IN CREDITS | post-production | 17 Mar 2024 | 18 Mar 2024 | 2 | campaign via Campaign Brief |
| Otis SEEN IN CREDITS | audio | 17 Mar 2024 | 18 Mar 2024 | 2 | campaign via Campaign Brief |
Also credited People named once in AAMI (Suncorp) campaign credits
Colin Uren (Northern Territory photograph supplied by, MCG, Mediaweek)
Full history Every pitch, review, win and retention
| Announced | Decided | Type | Discipline | Incumbent | Winner | Also pitched | Est. $m | Status | Source |
|---|
Marketing leaders
| Person | Title | From | To |
|---|---|---|---|
| Mim Haysom | CMO/EGM Brand & Customer Experience | 18 Mar 2024 | Now |
| Rapthi Thanapalasingam | Head of Brand & Content | 18 Mar 2024 | Now |
| Toby Gill | AAMI Brand & Marketing Manager | 18 Mar 2024 | Now |
| Liza Friedman | AAMI Marketing Lead | 18 Mar 2024 | Now |
| Sally Frank | AAMI Marketing Specialist | 18 Mar 2024 | Now |
| Lisa Marshall | AAMI Marketing Specialist | 18 Mar 2024 | Now |
| Amy Wagner | AAMI Marketing Specialist | 18 Mar 2024 | Now |
| Breanna Webster | Mass Brands Marketing Specialist | 8 July 2024 | Now |
On the record Short paraphrases with links
No quotes logged yet.