Hattie Morgan
Latest recorded: Senior Producer, Poem (seen 16 Oct 2025, source)
Roles recorded: 3 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 4
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 21 Oct 2024 | Now | Producer | EssenceMediacom | 2.0 |
| 6 May 2025 | Now | Producer | Uber One | 1.4 |
| 16 Oct 2025 | Now | Senior Producer | Poem | 1.0 |
Connections 9 · named together in one source · All
| With | How | Count | Years | Evidence |
|---|---|---|---|---|
| Megan Asquith | Same credit | 1 | 2025 | B&T 16 Oct 2025 credit #1247 |
| Burcu De La Cruz | Same credit | 1 | 2025 | B&T 16 Oct 2025 credit #1247 |
| Michelle Katz | Same credit | 1 | 2025 | B&T 16 Oct 2025 credit #1247 |
| Nicole Bardsley | Same credit | 1 | 2024 | Campaign Brief 21 Oct 2024 credit #655 |
| Chanelle Murray | Same credit | 1 | 2024 | Campaign Brief 21 Oct 2024 credit #655 |
| Andy Morley | Same credit | 1 | 2024 | Campaign Brief 21 Oct 2024 credit #655 |
| Sally Luff | Same credit | 1 | 2024 | Campaign Brief 21 Oct 2024 credit #655 |
| Claire McAdam | Same credit | 1 | 2024 | Campaign Brief 21 Oct 2024 credit #655 |
| Anna Viney | Same credit | 1 | 2024 | Campaign Brief 21 Oct 2024 credit #655 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 21 Oct 2024 | Uber | Producer | EssenceMediacom | Campaign Brief | |
| 16 Oct 2025 | Nespresso: | Senior Producer | Poem | B&T | |
| 7 May 2025 | Uber One | Uber One | Producer | Uber One | B&T |
| 6 May 2025 | Uber One | Producer | Uber One | Mediaweek |
Every quote Short paraphrases with a link to the source
No quotes logged yet.