Fathom Group SAMPLE
Fathom Group is a media agency in Melbourne (Meridian Group). AccountMoves records 3 account wins, 1 loss and 2 retentions, and 4 current clients including Kite Pharmacy, Northwind Air, Palmer Foods, Vantage Motors, as at 16 Oct 2026. Based on reported moves only, with sources.
Type: media · Network: Meridian Group · City: Melbourne
Leadership: Ruth Osei (Managing director)
Career W-L3-1
Retained2
Net $m+5.2
Clients4
2026 rank20
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 17.2 | 0.0 | 17.2 | 20 |
| 2024 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 150 |
| 2023 | 0 | 1 | 0 | 0.0 | 42.0 | -42.0 | 121 |
| 2016 | 1 | 0 | 1 | 30.0 | 0.0 | 30.0 | 2 |
| Career | 3 | 1 | 2 | 47.2 | 42.0 | 5.2 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| Kite Pharmacy | media | 30 July 2026 | 0.2 | |
| Northwind Air | media | 12 Mar 2026 | 0.6 | |
| Palmer Foods | media | 1 Nov 2016 | 10.0 | |
| Vantage Motors | media | 1 Apr 2024 | 2.5 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 30 July 2026 | Kite Pharmacy | media | Won | Orbit Media | 6.2 |
| 12 Mar 2026 | Northwind Air | media | Won | Orbit Media | 11.0 |
| 1 Apr 2024 | Vantage Motors | media | Retained | 18.0 | |
| 1 Sept 2023 | Sunreach Energy | media | Lost | Orbit Media | 42.0 |
| 1 Nov 2016 | Palmer Foods | media | Retained | 22.0 | |
| 1 Feb 2016 | Sunreach Energy | media | Won | 30.0 |
