Rob Weir
Latest recorded: Editor, ATime&Place (seen 16 Sept 2026, source)
Roles recorded: 3 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 10
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 20 May 2024 | Now | Editors | John O’Mahoney | 2.4 |
| 20 Nov 2024 | Now | Editor | ATime&Place | 1.9 |
| 10 Dec 2024 | Now | Head of Ai & Motion | ATime&Place | 1.8 |
Connections 20 · named together in one source · All
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 15 Sept 2026 | Dodo | Dodo goes mobile | Editor | ATime&Place | Campaign Brief |
| 14 Jan 2026 | Balter Brewing Co | Head of AI & Motion | ATime&Place | Campaign Brief | |
| 10 Sept 2025 | UniSuper | RetireMentors | Head of Realisation | ATime&Place | Campaign Brief |
| 4 Mar 2025 | UniSuper | The Never Too Late Show | Head of Ai | ATime&Place | Campaign Brief |
| 10 Dec 2024 | Dodo Australia | Head of Ai | ATime&Place | Campaign Brief | |
| 15 Jan 2026 | Balter Brewing Co | Head of Ai & Motion | ATime&Place | B&T | |
| 11 Sept 2025 | UniSuper | RetireMentors | Head of Realisation | ATime&Place | B&T |
| 20 Nov 2024 | Suzuki Australia | Head of Realisation | ATime&Place | B&T | |
| 20 May 2024 | International Olympic Committee | The First Effect | Editors | John O’Mahoney | B&T |
| 16 Sept 2026 | Dodo | Dodo goes mobile | Editor | ATime&Place | Mumbrella |
Every quote Short paraphrases with a link to the source
No quotes logged yet.