Dan Wright
Latest recorded: Creative Partners, International Olympic Committee (seen 20 May 2024, source)
Roles recorded: 1 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 1
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 20 May 2024 | Now | Creative Partners | International Olympic Committee | 2.4 |
Connections 13 · named together in one source · All
| With | How | Count | Years | Evidence |
|---|---|---|---|---|
| Rob Weir | Same credit | 1 | 2024 | B&T 20 May 2024 credit #1416 |
| Britt Rigoni | Same credit | 1 | 2024 | B&T 20 May 2024 credit #1416 |
| Thomas Darlow | Same credit | 1 | 2024 | B&T 20 May 2024 credit #1416 |
| Gustavo Vampre Franco | Same credit | 1 | 2024 | B&T 20 May 2024 credit #1416 |
| Harry Skelton | Same credit | 1 | 2024 | B&T 20 May 2024 credit #1416 |
| Erin Mattingly | Same credit | 1 | 2024 | B&T 20 May 2024 credit #1416 |
| Daniel Cheong-See | Same credit | 1 | 2024 | B&T 20 May 2024 credit #1416 |
| Matt Caminiti | Same credit | 1 | 2024 | B&T 20 May 2024 credit #1416 |
| Ruby Brown | Same credit | 1 | 2024 | B&T 20 May 2024 credit #1416 |
| Jake Doherty | Same credit | 1 | 2024 | B&T 20 May 2024 credit #1416 |
| Paige Prettyman | Same credit | 1 | 2024 | B&T 20 May 2024 credit #1416 |
| Alex Evans | Same credit | 1 | 2024 | B&T 20 May 2024 credit #1416 |
| Louis Moore | Same credit | 1 | 2024 | B&T 20 May 2024 credit #1416 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 20 May 2024 | International Olympic Committee | The First Effect | Creative Partners | International Olympic Committee | B&T |
Every quote Short paraphrases with a link to the source
No quotes logged yet.