Fri 16 Oct 2026SOURCED DATA
People › Peter Stewart

Peter Stewart

Latest recorded: General Manager Marketing, Chery (seen 28 Sept 2026, source)

Roles recorded: 1 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 2

CMO movement ratingNot enough data1 record, needs 3

Career Sortable

First seenToTitleOrganisationYears
17 Sept 2026NowGeneral Manager MarketingChery0.1

Connections 21 · named together in one source · All

WithHowCountYearsEvidence
Yanni KronenbergSame credit22026B&T 17 Sept 2026 credit #963 · Mumbrella 28 Sept 2026 credit #1449
Dylan DuclosSame credit22026B&T 17 Sept 2026 credit #963 · Mumbrella 28 Sept 2026 credit #1449
Rachael Ford-DaviesSame credit22026B&T 17 Sept 2026 credit #963 · Mumbrella 28 Sept 2026 credit #1449
Tom SlaterSame credit22026B&T 17 Sept 2026 credit #963 · Mumbrella 28 Sept 2026 credit #1449
Graham Alvarez-JarrattSame credit22026B&T 17 Sept 2026 credit #963 · Mumbrella 28 Sept 2026 credit #1449
Zac PritchardSame credit22026B&T 17 Sept 2026 credit #963 · Mumbrella 28 Sept 2026 credit #1449
Carolyn StarkeySame credit22026B&T 17 Sept 2026 credit #963 · Mumbrella 28 Sept 2026 credit #1449
David HalterSame credit22026B&T 17 Sept 2026 credit #963 · Mumbrella 28 Sept 2026 credit #1449
Craig SloaneSame credit22026B&T 17 Sept 2026 credit #963 · Mumbrella 28 Sept 2026 credit #1449
Bonnie LawSame credit22026B&T 17 Sept 2026 credit #963 · Mumbrella 28 Sept 2026 credit #1449
Lance GurisikSame credit22026B&T 17 Sept 2026 credit #963 · Mumbrella 28 Sept 2026 credit #1449
Annie SchuttSame credit22026B&T 17 Sept 2026 credit #963 · Mumbrella 28 Sept 2026 credit #1449
Dave RobertsonSame credit22026B&T 17 Sept 2026 credit #963 · Mumbrella 28 Sept 2026 credit #1449
Grace O’ConnellSame credit22026B&T 17 Sept 2026 credit #963 · Mumbrella 28 Sept 2026 credit #1449
Josh CampbellSame credit22026B&T 17 Sept 2026 credit #963 · Mumbrella 28 Sept 2026 credit #1449
Mitchell SuttonSame credit22026B&T 17 Sept 2026 credit #963 · Mumbrella 28 Sept 2026 credit #1449
Claire WebberSame credit22026B&T 17 Sept 2026 credit #963 · Mumbrella 28 Sept 2026 credit #1449
Janine AllanSame credit22026B&T 17 Sept 2026 credit #963 · Mumbrella 28 Sept 2026 credit #1449
Maxwell HackettSame credit22026B&T 17 Sept 2026 credit #963 · Mumbrella 28 Sept 2026 credit #1449
Christopher MilesSame credit22026B&T 17 Sept 2026 credit #963 · Mumbrella 28 Sept 2026 credit #1449
Myles LoweSame credit22026B&T 17 Sept 2026 credit #963 · Mumbrella 28 Sept 2026 credit #1449

Campaign credits Seen in credits. Not appointments

DateBrandCampaignCredited asForSource
17 Sept 2026CheryGeneral Manager MarketingCheryB&T
28 Sept 2026CheryGeneral Manager MarketingCheryMumbrella

Every quote Short paraphrases with a link to the source

No quotes logged yet.