Paul Middleditch
Latest recorded: Director, Plaza Films (seen 2 Mar 2026, source)
Roles recorded: 3 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 3
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 25 Aug 2025 | Now | Director | Plaza | 1.1 |
| 2 Oct 2025 | Now | Director | Plaza Content | 1.0 |
| 2 Mar 2026 | Now | Director | Plaza Films | 0.6 |
Connections 12 · named together in one source · All
| With | How | Count | Years | Evidence |
|---|---|---|---|---|
| James Cudmore | Same credit | 1 | 2026 | Mediaweek 2 Mar 2026 credit #1567 |
| Kate Messenger | Same credit | 1 | 2026 | Mediaweek 2 Mar 2026 credit #1567 |
| Rachel Hartnett | Same credit | 1 | 2026 | Mediaweek 2 Mar 2026 credit #1567 |
| Amelia Taylor | Same credit | 1 | 2026 | Mediaweek 2 Mar 2026 credit #1567 |
| Richard Young | Same credit | 1 | 2025 | B&T 2 Oct 2025 credit #1260 |
| Scott Collison | Same credit | 1 | 2025 | B&T 2 Oct 2025 credit #1260 |
| Anthony Dumont | Same credit | 1 | 2025 | B&T 2 Oct 2025 credit #1260 |
| Kate Davies | Same credit | 1 | 2025 | B&T 2 Oct 2025 credit #1260 |
| Philip Banno | Same credit | 1 | 2025 | B&T 2 Oct 2025 credit #1260 |
| Mat Barbagallo | Same credit | 1 | 2025 | Campaign Brief 25 Aug 2025 credit #423 |
| Paul Paxton-White | Same credit | 1 | 2025 | Campaign Brief 25 Aug 2025 credit #423 |
| Amelia Fayman | Same credit | 1 | 2025 | Campaign Brief 25 Aug 2025 credit #423 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 25 Aug 2025 | Kinrise Pty Ltd | Director | Plaza | Campaign Brief | |
| 2 Oct 2025 | Midkey | The Quest | Director | Plaza Content | B&T |
| 2 Mar 2026 | Newcastle Permanent | Head and Heart Approved | Director | Plaza Films | Mediaweek |
Every quote Short paraphrases with a link to the source
No quotes logged yet.