Kate Messenger
Latest recorded: NGM Group Head of Brand & Marketing, Newcastle Permanent (seen 2 Mar 2026, source)
Roles recorded: 1 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 1
CMO movement ratingNot enough data1 record, needs 3
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 2 Mar 2026 | Now | NGM Group Head of Brand & Marketing | Newcastle Permanent | 0.6 |
Connections 14 · named together in one source · All
| With | How | Count | Years | Evidence |
|---|---|---|---|---|
| Bonnie Law | Same credit | 1 | 2026 | Mediaweek 2 Mar 2026 credit #1567 |
| Dom Hickey | Same credit | 1 | 2026 | Mediaweek 2 Mar 2026 credit #1567 |
| Paul Middleditch | Same credit | 1 | 2026 | Mediaweek 2 Mar 2026 credit #1567 |
| Steve Greenaway | Same credit | 1 | 2026 | Mediaweek 2 Mar 2026 credit #1567 |
| Simon Lee | Same credit | 1 | 2026 | Mediaweek 2 Mar 2026 credit #1567 |
| Matt Ennis | Same credit | 1 | 2026 | Mediaweek 2 Mar 2026 credit #1567 |
| Cam Brown | Same credit | 1 | 2026 | Mediaweek 2 Mar 2026 credit #1567 |
| Katie Hope | Same credit | 1 | 2026 | Mediaweek 2 Mar 2026 credit #1567 |
| Karl Bates | Same credit | 1 | 2026 | Mediaweek 2 Mar 2026 credit #1567 |
| Jack Mason | Same credit | 1 | 2026 | Mediaweek 2 Mar 2026 credit #1567 |
| Emma Ashworth | Same credit | 1 | 2026 | Mediaweek 2 Mar 2026 credit #1567 |
| Samantha Laidler | Same credit | 1 | 2026 | Mediaweek 2 Mar 2026 credit #1567 |
| Pete Masterton | Same credit | 1 | 2026 | Mediaweek 2 Mar 2026 credit #1567 |
| Grantley Smith | Same credit | 1 | 2026 | Mediaweek 2 Mar 2026 credit #1567 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 2 Mar 2026 | Newcastle Permanent | Head and Heart Approved | NGM Group Head of Brand & Marketing | Newcastle Permanent | Mediaweek |
Every quote Short paraphrases with a link to the source
No quotes logged yet.