Nikki Walker
Latest recorded: Producer, FINCH Company (seen 3 Aug 2026, source)
Roles recorded: 2 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 8
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 13 Mar 2024 | Now | Producer | FINCH | 2.6 |
| 3 Aug 2026 | Now | Producer | FINCH Company | 0.2 |
Connections 22 · named together in one source · All
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 27 Aug 2024 | Paralympics NZ | Producer | FINCH | Campaign Brief | |
| 12 Aug 2024 | ASB | Producer | FINCH | Campaign Brief | |
| 5 May 2024 | Contact Energy | Producer | Finch | Campaign Brief | |
| 17 Apr 2024 | Carlton & United Breweries | A Place Purer Than Yours | Producer | Finch | Campaign Brief |
| 14 Apr 2024 | Contact Energy | Producer | Finch | Campaign Brief | |
| 13 Mar 2024 | ASB | Producer | FINCH | Campaign Brief | |
| 3 Aug 2026 | Domain (Part of CoStar Group) | Producer | FINCH Company | B&T | |
| 15 Apr 2024 | Contact Energy | Producer | Finch | B&T |
Every quote Short paraphrases with a link to the source
No quotes logged yet.