Nathaniel Thompson
Latest recorded: Client Lead, EssenceMediacom (seen 24 Jan 2025, source)
Roles recorded: 1 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 3
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 20 Mar 2024 | Now | Client Lead | EssenceMediacom | 2.6 |
Connections 10 · named together in one source · All
| With | How | Count | Years | Evidence |
|---|---|---|---|---|
| Bonnie Ko | Same credit | 2 | 2024 | Mediaweek 20 Mar 2024 credit #1466 · Campaign Brief 21 Mar 2024 credit #879 |
| Adam Ledbury | Same credit | 2 | 2024 | Mediaweek 20 Mar 2024 credit #1466 · Campaign Brief 21 Mar 2024 credit #879 |
| Andy Morley | Same credit | 2 | 2024 | Mediaweek 20 Mar 2024 credit #1466 · Campaign Brief 21 Mar 2024 credit #879 |
| Mathieu Maire | Same credit | 2 | 2024 | Mediaweek 20 Mar 2024 credit #1466 · Campaign Brief 21 Mar 2024 credit #879 |
| Tom Walter | Same credit | 2 | 2024 | Mediaweek 20 Mar 2024 credit #1466 · Campaign Brief 21 Mar 2024 credit #879 |
| Ashley Martin | Same credit | 2 | 2024 | Mediaweek 20 Mar 2024 credit #1466 · Campaign Brief 21 Mar 2024 credit #879 |
| Josh Pickstone | Same credit | 2 | 2024 | Mediaweek 20 Mar 2024 credit #1466 · Campaign Brief 21 Mar 2024 credit #879 |
| Margot Deltour | Same credit | 1 | 2025 | B&T 24 Jan 2025 credit #1357 |
| Chanelle Murray | Same credit | 1 | 2025 | B&T 24 Jan 2025 credit #1357 |
| Nick Vindin | Same credit | 1 | 2025 | B&T 24 Jan 2025 credit #1357 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 21 Mar 2024 | Uber | second | Client & planning lead | EssenceMediacom | Campaign Brief |
| 24 Jan 2025 | Uber Eats | Client Lead | EssenceMediacom | B&T | |
| 20 Mar 2024 | Uber | Australia | Client & planning lead | EssenceMediacom | Mediaweek |
Every quote Short paraphrases with a link to the source
No quotes logged yet.