Matt Newell
Latest recorded: Partner and CEO, The General Store (seen 2 Nov 2025, source)
Roles recorded: 1 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 5
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 3 Sept 2024 | Now | Partner and CEO | The General Store | 2.1 |
Connections 8 · named together in one source · All
| With | How | Count | Years | Evidence |
|---|---|---|---|---|
| Rosemary Martin | Same credit | 3 | 2024, 2025 | Campaign Brief 3 Sept 2024 credit #703 · Campaign Brief 6 Feb 2025 credit #585 · Campaign Brief 2 Nov 2025 credit #332 |
| Brock Coleman | Same credit | 3 | 2024, 2025 | Campaign Brief 3 Sept 2024 credit #703 · Campaign Brief 6 Feb 2025 credit #585 · Campaign Brief 2 Nov 2025 credit #332 |
| Luke Longo | Same credit | 2 | 2025 | Campaign Brief 8 Apr 2025 credit #530 · B&T 9 Apr 2025 credit #1325 |
| Kiara Pecenko | Same credit | 2 | 2025 | Campaign Brief 8 Apr 2025 credit #530 · B&T 9 Apr 2025 credit #1325 |
| Christopher Bosevski | Same credit | 2 | 2025 | Campaign Brief 8 Apr 2025 credit #530 · B&T 9 Apr 2025 credit #1325 |
| Adam Lee | Same credit | 1 | 2025 | Campaign Brief 2 Nov 2025 credit #332 |
| Paige Lawless | Same credit | 1 | 2025 | Campaign Brief 2 Nov 2025 credit #332 |
| Tony Berlangieri | Same credit | 1 | 2025 | Campaign Brief 2 Nov 2025 credit #332 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 2 Nov 2025 | rebel | Partner and CEO | The General Store | Campaign Brief | |
| 8 Apr 2025 | Aquila | From the Ground Up | Partner and CEO | The General Store | Campaign Brief |
| 6 Feb 2025 | rebel | Football is everything | Partner and CEO | The General Store | Campaign Brief |
| 3 Sept 2024 | rebel | Partner and CEO | The General Store | Campaign Brief | |
| 9 Apr 2025 | Aquila | Partner and CEO | The General Store | B&T |
Every quote Short paraphrases with a link to the source
No quotes logged yet.