Marty Williams
Latest recorded: DOP, Scoundrel (seen 9 Sept 2026, source)
Roles recorded: 7 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 9
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 23 Jan 2024 | Now | DOP | Good Oil | 2.7 |
| 24 Jan 2024 | Now | DOP | PHD Australia | 2.7 |
| 20 Feb 2025 | Now | DOP | The Sweetshop | 1.7 |
| 30 Nov 2025 | Now | DOP | Sweetshop | 0.9 |
| 13 Apr 2026 | Now | DOP | 3&7 | 0.5 |
| 10 Aug 2026 | Now | DOP | FINCH | 0.2 |
| 9 Sept 2026 | Now | DOP | Scoundrel | 0.1 |
Connections 3 · named together in one source · All
| With | How | Count | Years | Evidence |
|---|---|---|---|---|
| Ashlin Moore | Same credit | 2 | 2025 | B&T 20 Feb 2025 credit #1346 · Mediaweek 20 Feb 2025 credit #1518 |
| Bella Kurth | Same credit | 2 | 2025 | B&T 20 Feb 2025 credit #1346 · Mediaweek 20 Feb 2025 credit #1518 |
| Lynsey Murtagh | Same credit | 2 | 2025 | B&T 20 Feb 2025 credit #1346 · Mediaweek 20 Feb 2025 credit #1518 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 9 Sept 2026 | Chorus New Zealand | Go Clicker Than Ever | DOP | Scoundrel | Campaign Brief |
| 10 Aug 2026 | Harrisons Solar | The Solar People | DOP | FINCH | Campaign Brief |
| 13 Apr 2026 | One NZ | Finding Jade | DOP | 3&7 | Campaign Brief |
| 30 Nov 2025 | NZTA | Booze Maths | DOP | Sweetshop | Campaign Brief |
| 23 Jan 2024 | Google Australia | DOP | Good Oil | Campaign Brief | |
| 13 Apr 2026 | One NZ | Finding Jade | DOP | 3&7 | B&T |
| 20 Feb 2025 | Mazda Australia | Give It Heaps | DOP | The Sweetshop | B&T |
| 24 Jan 2024 | Google Australia | DOP | PHD Australia | B&T | |
| 20 Feb 2025 | Mazda Australia | Give It Heaps | DOP | The Sweetshop | Mediaweek |
Every quote Short paraphrases with a link to the source
No quotes logged yet.