Heather Taylor
Latest recorded: Head of Marketing and Communications, UFS (seen 8 Aug 2024, source)
Roles recorded: 1 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 1
CMO movement ratingNot enough data1 record, needs 3
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 8 Aug 2024 | Now | Head of Marketing and Communications | UFS | 2.2 |
Connections 12 · named together in one source · All
| With | How | Count | Years | Evidence |
|---|---|---|---|---|
| Olivia Altavilla | Same credit | 1 | 2024 | Campaign Brief 8 Aug 2024 credit #732 |
| Fergus Rotherham | Same credit | 1 | 2024 | Campaign Brief 8 Aug 2024 credit #732 |
| Noelle Jones | Same credit | 1 | 2024 | Campaign Brief 8 Aug 2024 credit #732 |
| Jon Webb | Same credit | 1 | 2024 | Campaign Brief 8 Aug 2024 credit #732 |
| Brendan Cherry | Same credit | 1 | 2024 | Campaign Brief 8 Aug 2024 credit #732 |
| Anthony Moss | Same credit | 1 | 2024 | Campaign Brief 8 Aug 2024 credit #732 |
| Lisa Dupre | Same credit | 1 | 2024 | Campaign Brief 8 Aug 2024 credit #732 |
| Tim Holman | Same credit | 1 | 2024 | Campaign Brief 8 Aug 2024 credit #732 |
| Prudence Warnock | Same credit | 1 | 2024 | Campaign Brief 8 Aug 2024 credit #732 |
| Luke Thompson | Same credit | 1 | 2024 | Campaign Brief 8 Aug 2024 credit #732 |
| Afrim Memed | Same credit | 1 | 2024 | Campaign Brief 8 Aug 2024 credit #732 |
| Raechel Harding | Same credit | 1 | 2024 | Campaign Brief 8 Aug 2024 credit #732 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 8 Aug 2024 | UFS | Head of Marketing and Communications | UFS | Campaign Brief |
Every quote Short paraphrases with a link to the source
No quotes logged yet.