Intuit QuickBooks
Marketing lead: Kieren Hutchings (Director Marketing and Sales, since 25 Mar 2025) · Total appointments: 0
Roster: No confirmed appointments recorded. See credits below.
Loyalty indexNot enough data0 records, needs 3
Avg tenureNot enough data0 records, needs 3
CMO effect0 of 5new CMOs, change in 12 mths · based on 5 records
Next reviewNot enough data5 records, needs 3
Account barcode Solid cells: agency of record at year end. Hatched rows: seen in campaign credits, not an appointment
seen: creative
242526
seen: media
242526
seen: PR
242526
RFCB New YorkAvenue CEdelman AustraliaNone recordedSeen in credits
Agency roster by discipline Tenure in years
| Discipline | Agency | From | To | Tenure | Retained |
|---|
Pitch predictor How it works
Not enough history to predict (5 records, needs 3 including at least two completed agency relationships).
Seen in credits Agencies credited on Intuit QuickBooks campaigns. Evidence of work, not a confirmed appointment or a win
| Agency or company | Credited for | First seen | Last seen | Campaigns | Latest source |
|---|---|---|---|---|---|
| R SEEN IN CREDITS | creative | 25 Mar 2025 | 25 Mar 2025 | 2 | campaign via Mediaweek |
| Entropico SEEN IN CREDITS | other | 25 Mar 2025 | 25 Mar 2025 | 2 | campaign via Mediaweek |
| Evo SEEN IN CREDITS | production | 25 Mar 2025 | 25 Mar 2025 | 2 | campaign via Mediaweek |
| Avenue C SEEN IN CREDITS | media | 4 Mar 2024 | 25 Mar 2025 | 3 | Business Differently via Campaign Brief |
| R SEEN IN CREDITS | production | 4 Mar 2024 | 4 Mar 2024 | 1 | Business Differently via Campaign Brief |
| FCB New York SEEN IN CREDITS | creative | 4 Mar 2024 | 4 Mar 2024 | 1 | Business Differently via Campaign Brief |
| Edelman Australia SEEN IN CREDITS | PR | 4 Mar 2024 | 4 Mar 2024 | 1 | Business Differently via Campaign Brief |
Full history Every pitch, review, win and retention
| Announced | Decided | Type | Discipline | Incumbent | Winner | Also pitched | Est. $m | Status | Source |
|---|
Marketing leaders
| Person | Title | From | To |
|---|---|---|---|
| Kirsty Hollis | Senior Brand Manager | 25 Mar 2025 | Now |
| Kieren Hutchings | Director Marketing and Sales | 25 Mar 2025 | Now |
| Kate Alderding | Acquisition Marketing Lead | 25 Mar 2025 | Now |
| Jess Thorning | Head of Performance Marketing | 25 Mar 2025 | Now |
| Jared Brintz | Senior Marketing Manager | 25 Mar 2025 | Now |
On the record Short paraphrases with links
No quotes logged yet.