Worth Your While
Latest recorded: Creative, Plastic Change (seen 9 June 2026, source)
Roles recorded: 2 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 3
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 8 Aug 2025 | Now | Creative | Plastic Change | 1.2 |
| 2 Oct 2025 | Now | Creative & Production | Down Under Film Festival | 1.0 |
Connections 3 · named together in one source · All
| With | How | Count | Years | Evidence |
|---|---|---|---|---|
| Tali Madsen | Same credit | 1 | 2026 | Campaign Brief 9 June 2026 credit #154 |
| Derek Henderson | Same credit | 1 | 2025 | Campaign Brief 8 Aug 2025 credit #442 |
| Fletcher Watson | Same credit | 1 | 2025 | Campaign Brief 8 Aug 2025 credit #442 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 9 June 2026 | Plastic Change | Creative | Plastic Change | Campaign Brief | |
| 2 Oct 2025 | Down Under Film Festival | HOLY CROCODILE | Creative & Production | Down Under Film Festival | Campaign Brief |
| 8 Aug 2025 | Plastic Change | Creative | Plastic Change | Campaign Brief |
Every quote Short paraphrases with a link to the source
No quotes logged yet.