Simba Leung
Latest recorded: Marketing Specialist, Global, Cathay (seen 7 May 2026, source)
Roles recorded: 1 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 1
CMO movement ratingNot enough data1 record, needs 3
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 7 May 2026 | Now | Marketing Specialist, Global | Cathay | 0.4 |
Connections 35 · named together in one source · All
| With | How | Count | Years | Evidence |
|---|---|---|---|---|
| Tom Kao | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Christopher Lee | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Joao Braga | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Halo Cheng | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Stratos Efstathiou | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Soenar Santoso | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Helen Yuen | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Wai Wong | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Sam Wong | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Ethan Chu | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Abbie Chan | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Bernice Chin | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Pelie Kwok | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Rhys Taylor | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Dennis Yeung | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Kenneth Poon | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Kale Ng | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Holie Ko | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Stephanie Chu | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Garron Chiu | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| David Tsui | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Christine Ip | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Isa Wai | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Alan Yap | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Ng Ka Ching | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Wong Kin Ho | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Chris Ng | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Phebee Chow | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Alexander Yap | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
| Ball Lai | Same credit | 1 | 2026 | B&T 7 May 2026 credit #1087 |
Showing the 30 strongest of 35.
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 7 May 2026 | Cathay | Marketing Specialist, Global | Cathay | B&T |
Every quote Short paraphrases with a link to the source
No quotes logged yet.