Melissa Dao
Latest recorded: Marketing & Communications Manager, Legacy Club Services (seen 19 Nov 2024, source)
Roles recorded: 1 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 1
CMO movement ratingNot enough data1 record, needs 3
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 19 Nov 2024 | Now | Marketing & Communications Manager | Legacy Club Services | 1.9 |
Connections 11 · named together in one source · All
| With | How | Count | Years | Evidence |
|---|---|---|---|---|
| Aborah Buick | Same credit | 1 | 2024 | Mediaweek 19 Nov 2024 credit #1498 |
| Paul Nagy | Same credit | 1 | 2024 | Mediaweek 19 Nov 2024 credit #1498 |
| Tom Tearle | Same credit | 1 | 2024 | Mediaweek 19 Nov 2024 credit #1498 |
| Andrew Bao | Same credit | 1 | 2024 | Mediaweek 19 Nov 2024 credit #1498 |
| Rachel Rider | Same credit | 1 | 2024 | Mediaweek 19 Nov 2024 credit #1498 |
| Stevi Russell | Same credit | 1 | 2024 | Mediaweek 19 Nov 2024 credit #1498 |
| Mitch Clark | Same credit | 1 | 2024 | Mediaweek 19 Nov 2024 credit #1498 |
| Clancy Walsh | Same credit | 1 | 2024 | Mediaweek 19 Nov 2024 credit #1498 |
| Aleksander Janev | Same credit | 1 | 2024 | Mediaweek 19 Nov 2024 credit #1498 |
| Oli Roe | Same credit | 1 | 2024 | Mediaweek 19 Nov 2024 credit #1498 |
| Nicholas Bonfrere | Same credit | 1 | 2024 | Mediaweek 19 Nov 2024 credit #1498 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 19 Nov 2024 | Legacy Club Services | Marketing & Communications Manager | Legacy Club Services | Mediaweek |
Every quote Short paraphrases with a link to the source
No quotes logged yet.