Kristy Venables
Latest recorded: Head of Brand & Performance Marketing, Audi UK (seen 24 Aug 2026, source)
Roles recorded: 1 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 1
CMO movement ratingNot enough data1 record, needs 3
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 24 Aug 2026 | Now | Head of Brand & Performance Marketing | Audi UK | 0.1 |
Connections 31 · named together in one source · All
| With | How | Count | Years | Evidence |
|---|---|---|---|---|
| Shirley O’Connor | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Harriet Cawley | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Carl Norton | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Jason Wallis | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Alex Grieve | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Uche Ezugwu | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Charlie Pendarves | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| George Robb | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Rebeka Fodor | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| James Bush | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Will Lion | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Will Hawkins | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Christina Shutti | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Bobbie Gannon | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Philip Mattinson | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Georgia Rayner | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Katie Headley | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Dominic Maddison | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Hannah Loe | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Elliot Power | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Ellie Fry | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Harriet Staples | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Harry Wheeler | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Arthur De Borman | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Dave Davis | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Pia Ebrill | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Clare Melia | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Jack Williams | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Alex Carswell | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
| Claire Toms | Same credit | 1 | 2026 | B&T 24 Aug 2026 credit #994 |
Showing the 30 strongest of 31.
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 24 Aug 2026 | Audi UK | Head of Brand & Performance Marketing | Audi UK | B&T |
Every quote Short paraphrases with a link to the source
No quotes logged yet.