Kelly McBride
Latest recorded: General Manager, Marketing, Bonds (seen 8 Apr 2024, source)
Roles recorded: 1 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 1
CMO movement ratingNot enough data1 record, needs 3
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 8 Apr 2024 | Now | General Manager, Marketing | Bonds | 2.5 |
Connections 29 · named together in one source · All
| With | How | Count | Years | Evidence |
|---|---|---|---|---|
| Bec Stambanis | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Lindsey Evans | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Tom Martin | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Julian Schreiber | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Ryan Fitzgerald | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Jarred Osborn | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Marnie Dunn | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Laura Wiseman | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Sophie Simmons | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Sarah Ristevski | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Georgia Newton | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Nathan Rogers | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Peta Dermatis | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Sabine Schwarz | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Stewart Arnott | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Toby Moore | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Kia Heinnen | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Alexandra Antoniou | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Ayesha Kithulegoda | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Charlotte Wren | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Luis Gerard | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Levin Mundinger | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Josie Baynes | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Rachael Morrow | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Wade Odlum | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| James Graham | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Alter Ego Post | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Spencer Butt | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
| Visual Thing | Same credit | 1 | 2024 | Mediaweek 8 Apr 2024 credit #1467 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 8 Apr 2024 | Bonds | As worn by us | General manager, marketing | BONDS | Mediaweek |
Every quote Short paraphrases with a link to the source
No quotes logged yet.