Kate McBean
Latest recorded: General Manager Marketing and Propositions, The NRMA (seen 24 Nov 2024, source)
Roles recorded: 1 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 1
CMO movement ratingNot enough data1 record, needs 3
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 24 Nov 2024 | Now | General Manager Marketing and Propositions | The NRMA | 1.9 |
Connections 23 · named together in one source · All
| With | How | Count | Years | Evidence |
|---|---|---|---|---|
| Adrian Shapiro | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
| Kate Gooden | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
| Charlie Taylor | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
| Stuart O’Brien | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
| Daye Moffitt | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
| Alex Creamer | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
| Kyle De Raedt | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
| Mandie Van Der Merwe | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
| Avish Gordhan | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
| Michael Barnfield | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
| Will Campion | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
| Jackson Elliott | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
| Caitlyn Burton | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
| Toby Aldred | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
| Suzanne Leddin | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
| Isabel Corlett | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
| Michael Demosthenous | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
| Anastasia Nielsen | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
| Lucy Knox | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
| Rahma El Sayed | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
| Yelia Schelle | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
| Marah Bonifacio | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
| Steven Flood | Same credit | 1 | 2024 | Campaign Brief 24 Nov 2024 credit #621 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 24 Nov 2024 | The NRMA | General Manager Marketing and Propositions | The NRMA | Campaign Brief |
Every quote Short paraphrases with a link to the source
No quotes logged yet.