Kari Jensen
Latest recorded: Senior Brand Marketing Manager, Ollie (seen 2 Mar 2026, source)
Roles recorded: 1 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 1
CMO movement ratingNot enough data1 record, needs 3
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 2 Mar 2026 | Now | Senior Brand Marketing Manager | Ollie | 0.6 |
Connections 26 · named together in one source · All
| With | How | Count | Years | Evidence |
|---|---|---|---|---|
| Laura Petruccelli | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Graham North | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Erica Stevens | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Nicole LeLacheur | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Conor Patterson | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Jose D’Alta | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Kim Chavez | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Noelle Mulholland | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Korina McCool | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Drew Forrest | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Maria Ragusa | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Drew Petereit | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Michael Stone | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Colin Brown | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Josefine Cardoni | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Tomás Whitmore | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Daniel Zimmer | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Helen Morales | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Yago Hunt-Laudi | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Marianna Oliveira-Terenzio | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Cara Lehr | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Julia Paskert | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Gwenn Hardouin | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Yoshiko Hirata | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Vicky Ferraro | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
| Pooji Jonnavithula | Same credit | 1 | 2026 | Campaign Brief 2 Mar 2026 credit #235 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 2 Mar 2026 | Ollie | Feed the Obsession | Senior Brand Marketing Manager | Ollie | Campaign Brief |
Every quote Short paraphrases with a link to the source
No quotes logged yet.