Jade Harley
Latest recorded: Director of Impact, UnLtd (seen 27 Mar 2026, source)
Roles recorded: 1 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 5
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 7 Mar 2024 | Now | Director of Impact | UnLtd | 2.6 |
Connections 5 · named together in one source · All
| With | How | Count | Years | Evidence |
|---|---|---|---|---|
| Andrew Staite | Same credit | 4 | 2024, 2026 | Campaign Brief 18 June 2024 credit #782 · B&T 19 June 2024 credit #1412 · Campaign Brief 24 Mar 2026 credit #216 · +1 more |
| Tim Lai | Same credit | 4 | 2024, 2026 | Campaign Brief 18 June 2024 credit #782 · B&T 19 June 2024 credit #1412 · Campaign Brief 24 Mar 2026 credit #216 · +1 more |
| Ola Radka | Same credit | 2 | 2024 | Campaign Brief 18 June 2024 credit #782 · B&T 19 June 2024 credit #1412 |
| Megan Gilmour | Same credit | 1 | 2024 | Campaign Brief 7 Mar 2024 credit #893 |
| Sarah Jones | Same credit | 1 | 2024 | Campaign Brief 7 Mar 2024 credit #893 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 24 Mar 2026 | The Pinnacle Foundation | Make Awkward Awesome | Director of Impact | UnLtd | Campaign Brief |
| 18 June 2024 | The Pinnacle Foundation | Make Awkward Awesome | Director of Partnerships | UnLtd | Campaign Brief |
| 7 Mar 2024 | MissingSchool | Don | Director of Partnerships | UnLtd | Campaign Brief |
| 27 Mar 2026 | The Pinnacle Foundation | Make Awkward Awesome | Director of Impact | UnLtd | B&T |
| 19 June 2024 | The Pinnacle Foundation | Director of Partnerships | UnLtd | B&T |
Every quote Short paraphrases with a link to the source
No quotes logged yet.