Heejun Kim
Latest recorded: Senior Manager of Brand Communication Team, Hyundai Motor Company (seen 8 Apr 2026, source)
Roles recorded: 1 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 1
CMO movement ratingNot enough data1 record, needs 3
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 8 Apr 2026 | Now | Senior Manager of Brand Communication Team | Hyundai Motor Company | 0.5 |
Connections 42 · named together in one source · All
| With | How | Count | Years | Evidence |
|---|---|---|---|---|
| Todd Sussman | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Michael Aimette | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Ricardo Franco | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Pieter Claeys | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Roxane Schneider | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Yllo Pedra | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Kate Degen | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Sandi Spino | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Diana Cash | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Alina Carrel | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Cindy Hoffman | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Fletcher Watson | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Helio Maffia | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Ashutosh Thakkar | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Thomas Thysens | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Rachel Ginnetti | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Brandon Rodriguez | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Elisa Tanganelli | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Louis Carvell | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Tina Allan | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Robbie Felder | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Johnny Corpuz | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Gabi Deckelman | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Daniel Roversi | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Anida Djokovic | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Jimmy Blom | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Leonard Shek | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Chris Rain | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Colin O’Dowd | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
| Spencer Frost | Same credit | 1 | 2026 | B&T 8 Apr 2026 credit #1109 |
Showing the 30 strongest of 42.
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 8 Apr 2026 | Hyundai Motor Company | Senior Manager of Brand Communication Team | Hyundai Motor Company | B&T |
Every quote Short paraphrases with a link to the source
No quotes logged yet.