Aitezaz Khan
Latest recorded: Product Planning & Training Manager, Suzuki Australia (seen 7 July 2026, source)
Roles recorded: 1 · Agency appointments made: 0 · Quotes logged: 0 · Campaign credits: 3
Career Sortable
| First seen | To | Title | Organisation | Years |
|---|---|---|---|---|
| 19 June 2026 | Now | Product Planning & Training Manager | Suzuki Australia | 0.3 |
Connections 17 · named together in one source · All
| With | How | Count | Years | Evidence |
|---|---|---|---|---|
| Adrian Mills | Same credit | 3 | 2026 | Campaign Brief 19 June 2026 credit #144 · B&T 19 June 2026 credit #1053 · B&T 7 July 2026 credit #1037 |
| Matt Lawson | Same credit | 3 | 2026 | Campaign Brief 19 June 2026 credit #144 · B&T 19 June 2026 credit #1053 · B&T 7 July 2026 credit #1037 |
| Marlese Byfield | Same credit | 3 | 2026 | Campaign Brief 19 June 2026 credit #144 · B&T 19 June 2026 credit #1053 · B&T 7 July 2026 credit #1037 |
| Andy Matthews | Same credit | 3 | 2026 | Campaign Brief 19 June 2026 credit #144 · B&T 19 June 2026 credit #1053 · B&T 7 July 2026 credit #1037 |
| Caity Moloney | Same credit | 3 | 2026 | Campaign Brief 19 June 2026 credit #144 · B&T 19 June 2026 credit #1053 · B&T 7 July 2026 credit #1037 |
| Daniel Loukidis | Same credit | 3 | 2026 | Campaign Brief 19 June 2026 credit #144 · B&T 19 June 2026 credit #1053 · B&T 7 July 2026 credit #1037 |
| Jaya Abela | Same credit | 3 | 2026 | Campaign Brief 19 June 2026 credit #144 · B&T 19 June 2026 credit #1053 · B&T 7 July 2026 credit #1037 |
| Sari Neal | Same credit | 3 | 2026 | Campaign Brief 19 June 2026 credit #144 · B&T 19 June 2026 credit #1053 · B&T 7 July 2026 credit #1037 |
| Ben Lynch | Same credit | 3 | 2026 | Campaign Brief 19 June 2026 credit #144 · B&T 19 June 2026 credit #1053 · B&T 7 July 2026 credit #1037 |
| Tom Pickering | Same credit | 3 | 2026 | Campaign Brief 19 June 2026 credit #144 · B&T 19 June 2026 credit #1053 · B&T 7 July 2026 credit #1037 |
| Sally Denniston | Same credit | 1 | 2026 | B&T 7 July 2026 credit #1037 |
| Ceri Davies | Same credit | 1 | 2026 | B&T 7 July 2026 credit #1037 |
| Emma Scott | Same credit | 1 | 2026 | B&T 7 July 2026 credit #1037 |
| Paul Kingston | Same credit | 1 | 2026 | B&T 7 July 2026 credit #1037 |
| Chris Benny | Same credit | 1 | 2026 | B&T 7 July 2026 credit #1037 |
| Dan Da Silva | Same credit | 1 | 2026 | B&T 7 July 2026 credit #1037 |
| Dave Molland | Same credit | 1 | 2026 | B&T 7 July 2026 credit #1037 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 19 June 2026 | Suzuki Australia | life is out there | Product Planning & Training Manager | Suzuki Australia | Campaign Brief |
| 7 July 2026 | Suzuki Australia | Good Clean Dirty Fun | Product Planning & Training Manager | Suzuki Australia | B&T |
| 19 June 2026 | Suzuki Australia | Product Planning & Training Manager | Suzuki Australia | B&T |
Every quote Short paraphrases with a link to the source
No quotes logged yet.